Return to Opsera Database
Florida Marlins
Average Opsera rank: 17.4
* Indicates playoff appearance
2009: 13th, 3.27
2008: 16th, 3.16
2007: 18th, 2.90
2006: 15th, 3.29
2005: 16th, 3.32
2004: 15th, 3.26
* 2003: 13th, 3.50 (Won World Series)
2002: 19th, 3.04
2001: 17th, 3.17
2000: 19th, 2.81
1999: 27th, 2.26
1998: 30th, 1.66
* 1997: 7th, 3.54 (Won World Series)
1996: 11th, 3.23
1995: 15th, 3.11
1994: 19th, 2.72
1993: 25th, 2.43
Click here to return to the Opsera Database






