Which team will win the 2009 World Series?
| Yankees | 21.3% |
| Cubs | 20.6% |
| Red Sox | 6.9% |
| Mets | 7.0% |
| Rays | 9.0% |
| Angels | 6.3% |
| Dodgers | 2.5% |
| Phillies | 2.9% |
| Marlins | 2.1% |
| Indians | 2.0% |
| White Sox | 4.9% |
| Twins | 9.3% |
| Blue Jays | 3.8% |
| Braves | 0.5% |
| Cardinals | 0.2% |
| Brewers | 0.7% |
| Other | 0.0% |
Total votes: 4564