Which team will win the 2026 World Series?
| Dodgers | 25.5% |
| Mariners | 3.8% |
| Red Sox | 3.8% |
| Yankees | 12.5% |
| Mets | 9.2% |
| Blue Jays | 12.5% |
| Braves | 2.7% |
| Tigers | 4.3% |
| Phillies | 1.6% |
| Cubs | 5.4% |
| Orioles | 0.5% |
| Astros | 2.2% |
| Padres | 1.6% |
| Brewers | 5.4% |
| Rangers | 0.5% |
| Giants | 8.2% |
Total votes: 184