Which team will win the 2026 World Series?
| Dodgers | 33.9% |
| Blue Jays | 21.1% |
| Yankees | 6.6% |
| Red Sox | 4.5% |
| Cubs | 1.3% |
| Guardians | 1.8% |
| Tigers | 2.1% |
| Padres | 0.5% |
| Brewers | 5.5% |
| Mariners | 2.6% |
| Astros | 1.1% |
| Philllies | 2.1% |
| Mets | 5.0% |
| Reds | 0.3% |
| Giants | 9.2% |
| Other | 2.4% |
Total votes: 380