Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
M. Alou CHC OF 155 601 176 36 3 39 106 106 68 80 3 0 12 8 0 6 0 .293
P. Bako CHC C 49 138 28 8 0 1 13 10 15 29 1 0 4 4 2 1 1 .203
M. Barrett CHC C 134 456 131 32 6 16 55 65 33 64 1 4 13 6 5 8 4 .287
M. Difelice CHC C 17 25 3 0 1 0 3 2 3 4 0 0 3 0 0 0 0 .120
J. Dubois CHC OF 20 23 5 0 1 1 2 5 1 7 0 0 0 0 0 1 0 .217
N. Garciaparra CHC DH 81 321 99 21 3 9 52 41 24 30 4 1 10 9 5 2 1 .308
T. Goodwin CHC OF 77 105 21 8 0 0 11 3 8 22 5 0 1 0 0 1 0 .200
B. Grieve CHC OF 123 250 65 17 0 8 30 35 39 70 0 0 4 4 2 3 0 .260
M. Grudzielanek CHC 2B 81 257 79 12 1 6 32 23 15 32 1 1 7 5 1 1 4 .307
T. Hollandsworth CHC OF 57 148 47 6 2 8 28 22 17 26 1 1 2 1 1 0 1 .318
D. Kelton CHC OF 8 10 1 1 0 0 1 0 0 3 0 0 0 0 0 0 0 .100
D. Lee CHC 1B 161 605 168 39 1 32 90 98 68 128 12 5 14 6 8 5 2 .278
J. Macias CHC OF 98 194 52 6 3 3 23 22 5 38 4 1 2 1 2 1 2 .268
R. Martinez CHC 2B 102 260 64 15 1 3 22 30 26 40 1 0 5 9 1 4 7 .246
C. Murray CHC OF 11 5 1 0 0 0 2 1 1 0 0 0 0 0 0 0 0 .200
R. Ordonez CHC SS 23 61 10 3 0 1 2 5 2 14 0 0 1 3 0 0 4 .164
C. Patterson CHC OF 157 631 168 33 6 24 91 72 45 168 32 9 7 1 5 1 5 .266
N. Perez CHC 2B 126 381 97 17 1 4 40 39 24 41 1 1 8 8 0 4 11 .255
A. Ramirez CHC 3B 145 547 174 32 1 36 99 103 49 62 0 2 25 10 3 7 0 .318
S. Sosa CHC OF 126 478 121 21 0 35 69 80 56 133 0 0 9 4 2 3 0 .253
T. Walker CHC 2B 129 372 102 19 4 15 60 50 43 52 0 3 2 7 4 4 1 .274

<< 0 - 50 | 22 - 71 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM