Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMGABH2B3BHRRRBIBBSOSBCSEHBPAVG
A. Beltre LAD 77 195 42 9 0 7 18 22 14 37 3 1 13 3 .215
B. Bonilla LAD 100 333 83 11 1 11 39 45 41 59 1 2 18 0 .249
J. Castro LAD 89 220 43 7 0 2 25 14 15 37 0 0 10 0 .195
R. Cedeno LAD 105 240 58 11 1 2 33 17 27 57 8 2 2 0 .242
A. Cora LAD 29 33 4 0 1 0 1 0 2 8 0 0 2 1 .121
T. Cromer LAD 6 6 1 0 0 1 1 1 0 2 0 0 0 0 .167
M. Devereaux LAD 9 13 4 1 0 0 0 1 3 2 0 1 0 0 .308
J. Eisenreich LAD 105 191 41 3 2 1 21 13 16 36 6 0 3 0 .215
M. Grudzielanek LAD 156 589 160 21 1 10 62 62 26 73 18 5 33 11 .272
T. Hollandsworth LAD 55 175 47 6 4 3 23 20 9 42 4 3 4 1 .269
T. Howard LAD 47 76 14 4 0 2 9 4 3 15 1 0 0 0 .184
T. Hubbard LAD 94 208 62 9 1 7 29 18 18 46 9 5 1 3 .298
C. Johnson LAD 133 459 100 18 0 19 44 58 45 129 0 2 8 1 .218
E. Karros LAD 139 507 150 20 1 23 59 87 47 93 7 2 12 3 .296
P. Loduca LAD 6 14 4 1 0 0 2 1 0 1 0 0 0 0 .286
M. Luke LAD 104 239 56 12 1 12 34 34 17 60 2 1 1 1 .234
M. Metcalfe LAD 4 1 0 0 0 0 0 0 0 1 2 0 0 0 .000
R. Mondesi LAD 148 580 162 26 5 30 85 90 30 112 16 10 6 3 .279
A. Pena LAD 6 13 3 0 0 0 1 0 0 6 0 0 0 0 .231
T. Prince LAD 37 81 15 5 1 0 7 5 7 24 0 0 0 2 .185
G. Rath LAD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
G. Sheffield LAD 130 437 132 27 2 22 73 85 95 46 22 7 2 7 .302
J. Vizcaino LAD 67 237 62 9 0 3 30 29 17 35 7 3 4 1 .262
E. Young LAD 117 452 129 24 1 8 78 43 45 32 42 13 13 5 .285

<< 0 - 50 | 25 - 74 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM