Which team will win the 2010 World Series?
| Yankees | 19.9% |
| Phillies | 19.2% |
| Angels | 6.4% |
| Dodgers | 6.5% |
| Red Sox | 8.4% |
| Cardinals | 5.8% |
| Twins | 2.3% |
| Rockies | 2.7% |
| Rays | 2.0% |
| Giants | 1.8% |
| Tigers | 4.6% |
| Cubs | 8.7% |
| White Sox | 3.5% |
| Mets | 2.4% |
| Braves | 0.6% |
| Brewers | 0.8% |
| Blue Jays | 2.6% |
| Other | 1.7% |
Total votes: 4895