Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
R. Belliard STL 2B 54 194 46 9 1 5 20 23 15 36 0 3 9 3 1 0 1 .237
G. Bennett STL C 60 157 35 5 0 4 13 22 11 30 0 0 3 3 0 0 2 .223
L. Bigbie STL OF 17 25 6 1 0 0 2 1 3 9 0 0 1 0 0 0 0 .240
C. Duncan STL 1B 90 280 82 11 3 22 60 43 30 69 0 0 4 6 2 2 0 .293
D. Eckstein STL SS 123 500 146 18 1 2 68 23 31 41 7 6 7 7 15 3 3 .292
J. Edmonds STL OF 110 350 90 18 0 19 52 70 53 101 4 0 11 3 0 5 0 .257
J. Encarnacion STL OF 153 557 155 25 5 19 74 79 30 86 6 5 11 6 4 6 1 .278
J. Gall STL OF 8 12 3 0 0 0 1 1 0 5 0 0 0 0 0 0 0 .250
H. Luna STL SS 76 223 65 14 1 4 27 21 21 34 5 3 3 5 1 0 0 .291
A. Miles STL 2B 135 426 112 20 5 2 48 30 38 42 2 1 8 17 2 3 2 .263
Y. Molina STL C 129 417 90 26 0 6 29 49 26 41 1 2 15 6 8 2 8 .216
J. Nelson STL SS 8 5 0 0 0 0 2 0 0 4 0 0 0 0 0 0 0 .000
T. Perez STL OF 23 31 6 1 0 1 3 3 3 4 0 0 0 0 1 0 0 .194
A. Pujols STL 1B 143 535 177 33 1 49 119 137 92 50 7 2 20 6 4 3 0 .331
J. Rodriguez STL OF 102 183 55 12 3 2 31 19 21 45 0 0 9 1 3 4 1 .301
S. Rolen STL 3B 142 521 154 48 1 22 94 95 56 69 7 4 9 15 9 8 0 .296
M. Rose STL C 10 9 2 0 0 0 0 1 0 4 0 0 0 0 0 0 0 .222
S. Schumaker STL OF 28 54 10 1 0 1 3 2 5 6 2 1 1 0 0 0 1 .185
S. Spiezio STL 3B 119 276 75 15 4 13 44 52 37 66 1 0 1 5 5 2 1 .272
S. Taguchi STL OF 134 316 84 19 1 2 46 31 32 48 11 3 9 6 2 2 9 .266
J. Vizcaino STL SS 16 23 8 3 0 1 3 3 1 4 0 0 2 2 0 0 1 .348
P. Wilson STL OF 33 111 27 3 0 8 18 17 7 27 6 0 2 2 2 0 0 .243

<< 0 - 50 | 23 - 72 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM