yardbarker
RealGM Baseball
Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
A. Abad CIN 1B 5 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
R. Abercrombie OF 111 255 54 12 2 5 39 24 18 78 6 5 2 5 3 1 4 .212
B. Abreu NYY OF 58 209 69 16 0 7 37 42 33 52 10 2 5 2 1 3 2 .330
B. Abreu PHI OF 98 339 94 25 2 8 61 65 91 86 20 4 7 1 2 6 0 .277
B. Abreu OF 156 548 163 41 2 15 98 107 124 138 30 6 12 3 3 9 2 .297
R. Adams TOR SS 90 251 55 14 1 3 31 28 22 41 1 2 5 12 1 3 3 .219
C. Aguila OF 47 95 22 8 1 0 5 7 9 26 2 1 2 0 0 0 0 .232
M. Alexander SDP 2B 22 34 6 1 1 0 2 4 2 5 0 1 0 2 0 1 2 .176
E. Alfonzo LAA 3B 18 50 5 1 0 0 1 1 2 3 0 0 1 0 0 0 0 .100
E. Alfonzo TOR 3B 12 37 6 1 0 0 4 4 5 1 0 0 1 0 1 0 0 .162
E. Alfonzo 3B 30 87 11 2 0 0 5 5 7 4 0 0 2 0 1 0 0 .126
E. Alfonzo SFG C 87 286 76 17 2 12 27 39 9 74 1 0 11 5 7 3 4 .266
S. Alomar CHW C 19 46 10 3 0 1 5 8 3 7 0 0 0 1 0 2 0 .217
S. Alomar LAD C 27 62 20 5 0 0 3 9 0 7 0 0 3 1 0 0 0 .323
S. Alomar C 46 108 30 8 0 1 8 17 3 14 0 0 3 2 0 2 0 .278
M. Alou SFG OF 98 345 104 25 1 22 52 74 28 31 2 1 15 4 1 4 0 .301
A. Amezaga SS 132 334 87 9 3 3 42 19 33 46 20 12 5 6 3 1 7 .260
B. Anderson CHW OF 134 365 82 23 1 8 46 33 30 90 4 7 3 2 5 3 2 .225
D. Anderson MIL OF 9 9 1 0 0 0 3 0 1 4 0 0 0 0 0 0 0 .111
G. Anderson LAA OF 141 543 152 28 2 17 63 85 38 95 1 0 8 0 0 7 0 .280
M. Anderson LAD 2B 25 64 24 3 2 7 12 15 7 8 2 2 3 1 0 1 1 .375
M. Anderson 2B 134 279 83 16 4 12 43 38 25 49 4 6 4 9 1 3 4 .297
M. Anderson WAS 2B 109 215 59 13 2 5 31 23 18 41 2 4 1 8 1 2 3 .274
R. Andino 3B 11 24 4 1 0 0 0 2 1 6 1 0 0 1 0 2 1 .167
D. Ardoin BAL C 5 13 1 0 0 0 2 1 1 6 0 0 1 0 1 0 0 .077
D. Ardoin COL C 35 109 21 5 1 0 12 2 8 27 0 0 2 3 2 0 1 .193
D. Ardoin C 40 122 22 5 1 0 14 3 9 33 0 0 3 3 3 0 1 .180
J. Arias TEX SS 6 11 6 1 0 0 4 1 1 0 0 1 0 0 0 0 0 .545
G. Atkins COL 3B 157 602 198 48 1 29 117 120 79 76 4 0 24 19 7 7 0 .329
R. Aurilia CIN SS 122 440 132 25 1 23 61 70 34 51 3 0 10 8 1 4 2 .300
B. Ausmus HOU C 139 439 101 16 1 2 37 39 45 71 3 1 21 2 6 3 9 .230
E. Aybar LAA SS 34 40 10 1 1 0 5 2 0 8 1 0 1 4 0 0 0 .250
W. Aybar ATL 3B 36 115 36 6 0 1 17 8 10 19 0 2 2 3 1 0 1 .313
W. Aybar LAD 3B 43 128 32 12 0 3 15 22 18 17 1 0 5 6 3 0 2 .250
W. Aybar 3B 79 243 68 18 0 4 32 30 28 36 1 2 7 9 4 0 3 .280
J. Baker COL 3B 18 57 21 7 2 5 13 21 1 14 2 0 0 0 0 0 0 .368
P. Bako KCR C 56 153 32 3 0 0 7 10 11 46 0 0 3 2 0 1 2 .209
R. Baldelli TBR OF 92 364 110 24 6 16 59 57 14 70 10 1 2 5 7 2 0 .302
R. Barajas TEX C 97 344 88 20 0 11 49 41 17 51 0 0 9 10 4 1 5 .256
J. Bard BOS C 7 18 5 1 0 0 2 0 3 3 0 0 0 0 0 0 0 .278
J. Bard SDP C 93 231 78 19 0 9 28 40 27 39 1 0 9 3 1 2 2 .338
J. Bard C 100 249 83 20 0 9 30 40 30 42 1 0 9 3 1 2 2 .333
J. Barfield SDP 2B 150 539 151 32 3 13 72 58 30 81 21 5 8 9 2 5 2 .280
K. Barker TOR 1B 12 17 4 1 0 1 3 1 1 10 0 0 0 1 0 0 0 .235
C. Barmes COL SS 131 478 105 26 4 7 57 56 22 72 5 4 2 18 9 7 19 .220
C. Barnwell MIL 2B 13 30 2 0 0 0 2 1 1 6 1 0 0 2 0 0 0 .067
M. Barrett CHC C 107 375 115 25 3 16 54 53 33 41 0 1 12 5 5 3 2 .307
J. Bartlett MIN SS 99 333 103 18 2 2 44 32 22 46 10 5 8 13 11 5 1 .309
T. Batista MIN 3B 50 178 42 12 0 5 24 21 15 27 0 1 5 6 2 0 0 .236
J. Bautista PIT OF 117 400 94 20 3 16 58 51 46 110 2 4 12 8 16 4 3 .235

<< 0 - 50 | 51 - 100 >>