Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
R. Adams TOR SS 139 481 123 27 5 8 68 63 50 57 11 2 5 26 3 8 3 .256
F. Catalanotto TOR OF 130 419 126 29 5 8 56 59 37 53 0 2 9 0 10 5 4 .301
A. Dominique TOR C 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
J. Griffin TOR OF 7 13 4 2 0 1 3 6 0 4 0 0 0 0 0 0 0 .308
G. Gross TOR OF 40 92 23 4 1 1 11 7 10 21 1 1 0 1 0 0 0 .250
A. Hill TOR SS 105 361 99 25 3 3 49 40 34 41 2 1 5 6 5 4 3 .274
S. Hillenbrand TOR 1B 152 594 173 36 2 18 91 82 26 79 5 1 21 12 22 3 0 .291
E. Hinske TOR 1B 147 477 125 31 2 15 79 68 46 121 8 4 8 7 8 6 0 .262
K. Huckaby TOR C 35 87 18 4 0 0 8 6 5 19 0 0 4 2 0 0 4 .207
O. Hudson TOR 2B 131 461 125 25 5 10 62 63 30 65 7 1 10 6 3 7 0 .271
R. Johnson TOR OF 142 398 107 21 6 8 55 58 22 82 5 6 8 2 16 1 2 .269
C. Koskie TOR 3B 97 354 88 20 0 11 49 36 44 90 4 1 10 7 4 2 0 .249
J. Mcdonald TOR SS 37 93 27 3 0 0 8 12 6 12 5 0 3 3 2 2 3 .290
F. Menechino TOR 2B 70 148 32 7 0 4 22 13 25 33 0 1 3 1 6 0 1 .216
G. Myers TOR C 6 12 1 0 0 0 0 1 1 1 0 0 2 0 0 0 0 .083
G. Quiroz TOR C 12 36 7 2 0 0 3 4 2 13 0 0 0 0 1 0 0 .194
A. Rios TOR OF 146 481 126 23 6 10 71 59 28 101 14 9 14 2 5 5 0 .262
V. Wells TOR OF 156 620 167 30 3 28 78 97 47 86 8 3 13 0 3 8 0 .269
G. Zaun TOR C 133 434 109 18 1 11 61 61 73 70 2 3 11 8 0 5 0 .251

<< 0 - 50 | 20 - 69 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM