Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
R. Cedeno STL OF 37 57 9 1 0 0 4 8 2 6 0 2 2 2 1 1 0 .158
E. Diaz STL C 58 130 27 6 0 1 14 17 5 12 0 0 8 1 2 0 2 .208
C. Duncan STL 1B 9 10 2 1 0 1 2 3 0 5 0 0 1 0 0 0 0 .200
D. Eckstein STL SS 158 630 185 26 7 8 90 61 58 44 11 8 13 15 13 4 8 .294
J. Edmonds STL OF 142 467 123 37 1 29 88 89 91 139 5 5 6 2 4 4 1 .263
J. Gall STL OF 22 37 10 3 0 2 5 10 1 8 0 0 0 0 0 1 0 .270
M. Grudzielanek STL 2B 137 528 155 30 3 8 64 59 26 81 8 6 14 7 7 2 0 .294
H. Luna STL SS 64 137 39 10 2 1 26 18 9 25 10 2 4 5 4 1 2 .285
J. Mabry STL OF 112 246 59 15 1 8 26 32 20 63 0 0 6 3 0 2 6 .240
M. Mahoney STL C 26 64 10 1 0 1 5 6 4 10 0 0 3 2 1 0 6 .156
Y. Molina STL C 114 385 97 15 1 8 36 49 23 30 2 3 10 7 2 3 8 .252
A. Nunez STL 2B 138 421 120 13 2 5 64 44 37 63 0 1 6 14 0 0 9 .285
A. Pujols STL 1B 161 591 195 38 2 41 129 117 97 65 16 2 19 14 9 3 0 .330
J. Rodriguez STL OF 56 149 44 6 0 5 15 24 19 45 2 0 0 2 3 2 3 .295
S. Rolen STL 3B 56 196 46 12 1 5 28 28 25 28 1 2 3 6 1 1 0 .235
R. Sanders STL OF 93 295 80 14 2 21 49 54 28 75 14 1 8 2 4 2 0 .271
S. Schumaker STL OF 27 24 6 1 0 0 9 1 2 2 1 0 0 0 0 0 0 .250
S. Seabol STL 1B 59 105 23 5 0 1 11 10 8 23 0 0 1 3 0 1 0 .219
S. Taguchi STL OF 143 396 114 21 2 8 45 53 20 62 11 2 11 2 2 4 2 .288
L. Walker STL OF 100 315 91 20 1 15 66 52 41 64 2 1 9 2 9 2 0 .289

<< 0 - 50 | 21 - 70 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM