Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
R. Bowen MIN C 7 10 1 0 0 0 0 1 0 4 0 0 1 1 0 1 0 .100
M. Cuddyer MIN OF 35 102 25 1 3 4 14 8 12 19 1 1 6 1 0 0 0 .245
L. Ford MIN OF 34 73 24 7 1 3 16 15 8 9 2 0 1 3 1 0 1 .329
C. Gomez MIN SS 58 175 44 9 3 1 14 15 7 13 2 1 10 3 0 1 2 .251
C. Guzman MIN SS 143 534 143 15 14 3 78 53 30 79 18 9 4 11 5 4 12 .268
D. Hocking MIN 2B 83 188 45 10 2 3 22 22 15 37 0 1 3 3 0 3 3 .239
T. Hunter MIN OF 154 581 145 31 4 26 83 102 50 106 6 7 15 4 4 6 0 .250
J. Jones MIN OF 136 517 157 33 1 16 76 69 21 105 13 1 10 5 4 5 1 .304
C. Koskie MIN 3B 131 469 137 29 2 14 76 69 77 113 11 5 5 9 7 9 0 .292
M. Lecroy MIN DH 107 345 99 19 0 17 39 64 25 82 0 1 8 3 4 0 0 .287
D. Mientkiewicz MIN 1B 142 487 146 38 1 11 67 65 74 55 4 1 9 4 5 6 2 .300
D. Mohr MIN OF 121 348 87 22 0 10 50 36 33 106 5 2 10 6 1 3 2 .250
J. Morneau MIN 1B 40 106 24 4 0 4 14 16 9 30 0 0 4 1 0 0 0 .226
A. Pierzynski MIN C 137 487 152 35 3 11 63 74 24 55 3 1 13 6 15 5 2 .312
A. Prieto MIN SS 8 11 1 0 0 0 1 0 0 4 0 0 0 0 0 0 0 .091
M. Restovich MIN OF 24 53 15 3 2 0 10 4 10 12 0 0 3 0 1 0 0 .283
L. Rivas MIN 2B 135 475 123 16 9 8 69 43 30 65 17 7 20 10 5 3 8 .259
M. Ryan MIN OF 27 61 24 7 0 5 13 13 6 12 2 1 4 0 0 1 0 .393
S. Stewart MIN OF 136 573 176 44 2 13 90 73 52 66 4 6 10 5 4 11 2 .307

<< 0 - 50 | 20 - 69 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM