Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
M. Alou CHC OF 151 565 158 35 1 22 83 91 63 67 3 1 16 6 7 3 0 .280
P. Bako CHC C 70 188 43 13 3 0 19 17 22 47 0 1 2 6 1 1 1 .229
H. Choi CHC 1B 80 202 44 17 0 8 31 28 37 71 1 1 2 5 4 0 2 .218
D. Glanville CHC OF 80 246 64 5 0 5 24 16 8 29 4 1 2 1 0 1 3 .260
A. Gonzalez CHC SS 152 536 122 37 0 20 71 59 47 123 3 3 17 10 6 4 8 .228
T. Goodwin CHC OF 87 171 49 10 0 1 26 12 11 33 19 5 3 0 0 1 1 .287
M. Grudzielanek CHC 2B 121 481 151 38 1 3 73 38 30 64 6 2 12 8 11 2 7 .314
T. Hubbard CHC OF 10 16 4 1 0 0 2 2 4 3 1 0 0 0 1 0 0 .250
E. Karros CHC 1B 114 336 96 16 1 12 37 40 28 46 1 1 14 6 0 1 0 .286
D. Kelton CHC 3B 10 12 2 1 0 0 1 1 0 5 0 0 0 0 0 0 0 .167
K. Lofton CHC OF 140 547 162 32 8 12 97 46 46 51 30 9 6 3 4 6 7 .296
R. Martinez CHC SS 108 293 83 16 1 3 30 34 24 50 0 1 8 10 2 8 6 .283
D. Miller CHC C 114 352 82 19 1 9 34 36 39 91 1 0 15 3 1 1 7 .233
A. Ojeda CHC 3B 12 25 3 0 0 0 2 0 1 5 0 0 1 0 1 0 0 .120
C. Patterson CHC OF 83 329 98 17 7 13 49 55 15 77 16 5 5 4 1 2 0 .298
J. Paul CHC C 16 23 6 0 0 0 6 4 3 6 0 0 0 0 0 0 1 .261
A. Ramirez CHC 3B 159 607 165 32 2 27 75 106 42 99 2 2 21 33 10 11 0 .272
R. Simon CHC DH 124 410 113 17 0 16 47 72 16 37 0 0 7 6 4 1 0 .276
S. Sosa CHC OF 137 517 144 22 0 40 99 103 62 143 0 1 14 5 5 5 0 .279
T. Womack CHC SS 103 349 79 14 4 2 43 22 9 47 13 5 7 9 3 1 2 .226

<< 0 - 50 | 21 - 70 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM