Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
R. Aurilia SFG SS 133 538 138 35 2 15 76 61 37 90 1 2 14 11 3 7 0 .257
D. Bell SFG 3B 154 552 144 29 2 20 82 73 54 80 1 2 18 12 9 7 0 .261
M. Benard SFG OF 65 123 34 9 2 1 16 13 7 26 5 1 3 0 1 0 0 .276
B. Bonds SFG OF 143 403 149 31 2 46 117 110 198 47 9 2 4 8 8 1 0 .370
S. Dunston SFG OF 72 147 34 5 0 1 7 9 3 33 1 0 0 0 1 1 0 .231
P. Feliz SFG 3B 67 146 37 4 1 2 14 13 6 27 0 0 2 3 0 1 0 .253
T. Goodwin SFG OF 78 154 40 5 2 1 23 17 14 25 16 2 3 1 0 0 0 .260
J. Kent SFG 2B 152 623 195 42 2 37 102 108 52 101 5 1 20 16 4 3 0 .313
K. Lofton SFG OF 139 532 139 30 9 11 98 51 72 73 29 11 1 0 1 1 4 .261
T. Lunsford SFG C 3 3 2 1 0 0 0 1 0 1 0 0 0 1 0 0 0 .667
R. Martinez SFG 3B 71 181 49 10 2 4 26 25 14 26 2 0 1 8 4 0 0 .271
D. Minor SFG 1B 83 173 41 6 0 10 21 24 24 34 0 0 8 1 2 2 0 .237
B. Mueller SFG 3B 111 366 96 19 4 7 51 38 52 42 0 0 8 6 0 5 0 .262
C. Ransom SFG SS 7 3 2 0 0 0 2 1 1 1 0 0 0 0 0 0 0 .667
R. Sanders SFG OF 140 505 126 23 6 23 75 85 47 121 18 6 9 5 11 7 0 .250
B. Santiago SFG C 126 478 133 24 5 16 56 74 27 73 4 2 18 4 1 7 0 .278
T. Shinjo SFG OF 118 362 86 15 3 9 42 37 24 46 5 0 4 6 6 4 0 .238
J. Snow SFG 1B 143 422 104 26 2 6 47 53 59 90 0 0 11 7 7 6 0 .246
T. Torcato SFG DH 5 11 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .273
Y. Torrealba SFG C 53 136 38 10 0 2 17 14 14 20 0 0 10 2 2 0 0 .279

<< 0 - 50 | 21 - 70 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM