yardbarker
RealGM Baseball
Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
S. Sosa CHC OF 160 577 189 34 5 64 146 160 116 153 0 2 6 6 6 12 0 .328
A. Rodriguez TEX SS 162 632 201 34 1 52 133 135 75 131 18 3 17 18 15 9 0 .318
T. Helton COL 1B 159 587 197 54 2 49 132 146 98 104 7 5 14 2 5 5 0 .336
B. Bonds SFG OF 153 476 156 32 2 73 129 137 177 93 13 3 5 6 9 2 0 .328
L. Gonzalez ARI OF 162 609 198 36 7 57 128 142 100 83 1 1 14 0 12 5 0 .325
I. Suzuki SEA OF 157 692 242 34 8 8 127 69 30 53 56 14 3 1 8 4 0 .350
J. Bagwell HOU 1B 161 600 173 43 4 39 126 130 106 135 11 3 20 12 6 5 0 .288
C. Floyd OF 149 555 176 44 4 31 123 103 59 101 18 3 9 8 10 5 0 .317
S. Green LAD OF 161 619 184 31 4 49 121 125 72 107 20 4 10 6 5 5 0 .297
B. Abreu PHI OF 162 588 170 48 4 31 118 110 106 137 36 14 13 8 1 9 0 .289
C. Biggio HOU 2B 155 617 180 35 3 20 118 70 66 100 7 4 11 11 28 6 0 .292
B. Boone SEA 2B 158 623 206 37 3 37 118 141 40 110 5 5 11 10 9 13 0 .331
B. Giles PIT OF 160 576 178 37 7 37 116 95 90 67 13 6 10 10 4 4 0 .309
R. Aurilia SFG SS 156 636 206 37 5 37 114 97 47 83 1 3 14 17 0 3 0 .324
R. Alomar CLE 2B 157 575 193 34 12 20 113 100 80 71 30 6 9 5 4 9 0 .336
C. Jones ATL 3B 159 572 189 33 5 38 113 102 98 82 9 10 13 18 2 5 0 .330
A. Pujols STL 3B 161 590 194 47 4 37 112 130 69 93 1 3 21 20 8 7 0 .329
L. Berkman HOU OF 156 577 191 55 5 34 110 126 92 121 7 9 8 6 13 6 0 .331
D. Jeter NYY SS 150 614 191 35 3 21 110 74 56 99 27 3 13 15 10 1 0 .311
J. Giambi OAK 1B 154 520 178 47 2 38 109 120 129 83 2 0 17 11 13 9 0 .342
J. Damon OAK OF 155 644 165 34 4 9 108 49 61 70 27 12 7 3 5 4 0 .256
J. Pierre COL OF 156 617 202 26 11 2 108 55 41 29 46 17 6 8 9 1 0 .327
V. Guerrero WAS OF 159 599 184 45 4 34 107 108 60 88 37 16 24 12 9 3 0 .307
M. Tejada OAK SS 162 622 166 31 3 31 107 113 43 89 11 5 14 20 13 4 0 .267
L. Walker COL OF 142 497 174 35 3 38 107 123 82 103 14 5 9 4 13 8 0 .350
C. Beltran KCR OF 155 617 189 32 12 24 106 101 52 120 31 1 7 5 5 5 0 .306
R. Klesko SDP 1B 146 538 154 34 6 30 105 113 88 89 23 4 16 11 2 9 0 .286
J. Burnitz MIL OF 154 562 141 32 4 34 104 100 80 150 0 4 8 6 5 4 0 .251
R. Durham CHW 2B 152 611 163 42 10 20 104 65 64 110 23 10 10 10 3 6 0 .267
A. Jones ATL OF 161 625 157 25 2 34 104 104 56 142 11 4 10 6 3 9 0 .251
S. Stewart TOR OF 155 640 202 44 7 12 103 60 46 72 27 10 9 5 11 1 0 .316
B. Williams NYY OF 146 540 167 38 0 26 103 94 80 67 11 5 15 2 6 9 0 .309
C. Delgado TOR 1B 162 574 160 31 1 39 102 102 111 136 3 0 9 9 14 3 0 .279
J. Thome CLE 1B 156 526 153 26 1 49 101 124 111 185 0 1 9 10 4 3 0 .291
T. Glaus LAA 3B 161 588 147 38 2 41 100 108 107 158 10 3 16 19 6 7 0 .250
C. Koskie MIN 3B 153 562 155 37 2 26 100 103 68 118 26 6 16 15 11 7 0 .276
T. Nixon BOS OF 148 535 150 31 4 27 100 88 79 113 7 4 8 8 7 6 0 .280
M. Cameron SEA OF 150 540 144 30 5 25 99 110 69 155 34 5 13 6 9 13 0 .267
R. Palmeiro TEX 1B 160 600 164 33 0 47 98 123 101 90 1 1 8 8 7 6 0 .273
G. Sheffield LAD OF 143 515 160 28 2 36 98 100 94 67 10 4 12 6 4 5 0 .311
E. Young CHC 2B 149 603 168 43 4 6 98 42 42 45 31 14 15 12 8 3 0 .279
J. Gonzalez CLE OF 140 532 173 34 1 35 97 140 41 94 1 0 18 3 6 16 0 .325
P. Nevin SDP 3B 149 546 167 31 0 41 97 126 71 147 4 4 13 27 4 3 0 .306
M. Ordonez CHW OF 160 593 181 40 1 31 97 113 70 70 25 7 14 5 5 3 0 .305
J. Rollins PHI SS 158 656 180 29 12 14 97 54 48 108 46 8 5 14 2 5 0 .274
M. Sweeney KCR 1B 147 559 170 46 0 29 97 99 64 64 10 3 13 12 1 6 0 .304
S. Rolen PHI 3B 151 554 160 39 1 25 96 107 74 127 16 5 6 12 12 12 0 .289
J. Edmonds STL OF 150 500 152 38 1 30 95 110 93 136 5 5 8 6 4 10 0 .304
M. Lawton NYM OF 151 559 155 36 1 13 95 64 85 80 29 8 16 4 9 2 0 .277
F. Vina STL 2B 154 631 191 30 8 9 95 56 32 35 17 7 7 9 21 2 0 .303

<< 0 - 50 | 51 - 100 >>