Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
R. Aurilia SFG SS 141 509 138 24 2 20 67 79 54 90 1 2 15 21 0 4 0 .271
M. Benard SFG OF 149 560 147 27 6 12 102 55 63 97 22 7 4 1 6 2 0 .263
B. Bonds SFG OF 143 480 147 28 4 49 129 106 117 77 11 3 6 3 3 7 0 .306
E. Burks SFG OF 122 393 135 21 5 24 74 96 56 49 5 1 10 4 1 8 0 .344
F. Crespo SFG OF 89 131 38 6 1 4 17 29 10 23 3 2 3 1 4 3 0 .290
R. Davis SFG 1B 80 180 47 5 0 9 27 24 9 29 0 3 1 6 2 1 0 .261
B. Estalella SFG C 106 299 70 22 3 14 45 53 57 92 3 0 4 5 2 3 0 .234
P. Feliz SFG 2B 8 7 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .286
J. Kent SFG 2B 159 587 196 41 7 33 114 125 90 107 12 9 17 12 9 9 0 .334
T. Lowery SFG OF 24 34 15 4 0 1 13 5 7 8 1 0 1 1 1 0 0 .441
R. Martinez SFG SS 88 189 57 13 2 6 30 25 15 22 3 2 6 1 1 1 0 .302
J. Melo SFG SS 11 13 1 0 0 0 0 1 0 5 0 0 0 0 0 0 0 .077
D. Minor SFG 1B 10 9 4 0 0 3 3 6 2 1 0 0 0 0 0 0 0 .444
D. Mirabelli SFG C 82 230 53 10 2 6 23 28 36 57 1 0 6 7 2 2 0 .230
B. Mueller SFG 3B 153 560 150 29 4 10 97 55 52 62 4 2 16 9 6 6 0 .268
C. Murray SFG OF 108 194 47 12 1 2 35 22 29 33 9 3 0 3 3 1 0 .242
A. Rios SFG OF 115 233 62 15 5 10 38 50 31 43 3 2 9 6 0 4 0 .266
S. Servais SFG C 40 109 24 4 0 1 7 13 9 17 0 1 1 3 1 1 0 .220
J. Snow SFG 1B 155 536 152 33 2 19 82 96 66 129 1 3 20 6 11 14 0 .284

<< 0 - 50 | 20 - 69 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM