Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
G. Alvarez SDP 3B 12 14 2 1 0 0 1 0 3 2 0 1 0 0 0 0 0 .143
B. Boone SDP 2B 127 463 116 18 2 19 61 74 50 97 8 4 11 15 5 7 0 .251
M. Darr SDP OF 58 205 55 14 4 1 21 30 23 45 9 1 9 0 0 0 0 .268
B. Davis SDP C 43 130 29 6 0 3 12 14 14 35 1 1 2 1 0 1 0 .223
K. Dehaan SDP OF 90 103 21 7 0 2 19 13 5 39 4 2 2 0 0 1 0 .204
C. Gomez SDP SS 33 54 12 0 0 0 4 3 7 5 0 0 1 5 0 1 0 .222
W. Gonzalez SDP C 95 284 66 15 1 5 25 30 30 31 1 2 5 5 3 1 0 .232
T. Gwynn SDP OF 36 127 41 12 0 1 17 17 9 4 0 1 4 0 1 3 0 .323
D. Jackson SDP SS 138 470 120 27 6 6 68 37 62 108 28 6 7 25 3 2 0 .255
R. Klesko SDP 1B 145 494 140 33 2 26 88 92 91 81 23 7 10 9 1 4 0 .283
G. Larocca SDP SS 13 27 6 2 0 0 1 2 1 4 0 0 1 2 0 0 0 .222
J. Mabry SDP 1B 95 226 53 13 0 8 35 32 15 69 0 1 4 5 2 1 0 .235
D. Magadan SDP 1B 95 132 36 7 0 2 13 21 32 23 0 0 4 2 0 2 0 .273
X. Nady SDP DH 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000
P. Nevin SDP 3B 143 538 163 34 1 31 87 107 59 121 2 0 17 26 3 4 0 .303
K. Nicholson SDP 2B 37 97 21 6 1 1 7 8 4 31 1 0 2 4 1 0 0 .216
E. Owens SDP OF 145 583 171 19 7 6 87 51 45 63 29 14 16 0 4 4 0 .293
D. Relaford SDP SS 128 410 88 14 3 5 55 46 75 71 13 0 10 31 11 2 2 .215
R. Rivera SDP OF 135 423 88 18 6 17 62 57 44 137 8 4 8 5 10 2 0 .208
J. Roskos SDP OF 14 27 1 1 0 0 0 1 3 7 0 0 1 1 0 0 0 .037
J. Vitiello SDP DH 39 52 13 3 0 2 7 8 10 9 0 0 1 3 0 1 0 .250
G. Williams SDP C 11 16 3 0 0 1 2 2 0 4 0 0 0 0 1 0 0 .188

<< 0 - 50 | 23 - 72 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM