Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
C. Beltran KCR OF 98 372 92 15 4 7 49 44 35 69 13 0 13 6 0 4 0 .247
D. Brown KCR OF 15 25 4 1 0 0 4 4 3 9 0 0 0 0 0 0 0 .160
J. Damon KCR OF 159 655 214 42 10 16 136 88 65 60 46 9 7 5 0 12 0 .327
W. Delgado KCR SS 64 128 33 2 0 1 21 11 11 26 2 1 2 4 0 2 0 .258
T. Dunwoody KCR OF 61 178 37 9 0 1 12 23 8 42 3 0 4 2 1 6 0 .208
J. Dye KCR OF 157 601 193 41 2 33 107 118 69 99 0 1 12 7 3 6 0 .321
J. Fabregas KCR C 43 142 40 4 0 3 13 17 8 11 1 0 1 2 0 0 0 .282
C. Febles KCR 2B 100 339 87 12 1 2 59 29 36 48 17 6 10 10 10 1 0 .257
R. Holbert KCR 2B 3 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .250
B. Johnson KCR C 37 125 26 6 0 4 9 18 4 28 0 0 4 2 0 2 0 .208
D. Mccarty KCR 1B 103 270 75 14 2 12 34 53 22 68 0 0 6 5 0 3 0 .278
L. Ordaz KCR 2B 65 104 23 2 0 0 17 11 5 10 4 2 6 1 1 3 0 .221
H. Ortiz KCR C 26 88 34 6 0 0 15 5 8 8 0 0 0 1 1 0 0 .386
S. Pose KCR OF 47 48 9 0 0 0 6 1 6 13 0 1 1 0 0 0 0 .188
M. Quinn KCR OF 135 500 147 33 2 20 76 78 35 91 5 2 11 2 3 3 0 .294
J. Randa KCR 3B 158 612 186 29 4 15 88 106 36 66 6 3 19 19 5 10 0 .304
J. Reboulet KCR SS 66 182 44 7 0 0 29 14 23 32 3 1 8 9 0 1 0 .242
R. Sanchez KCR SS 143 509 139 18 2 1 68 38 28 55 7 3 17 4 4 3 0 .273
M. Sweeney KCR 1B 159 618 206 30 0 29 105 144 71 67 8 3 15 9 14 13 0 .333
G. Zaun KCR C 83 234 64 11 0 7 36 33 43 34 7 3 4 5 3 2 0 .274

<< 0 - 50 | 21 - 70 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM