Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
M. Alou HOU OF 126 454 161 28 2 30 82 114 52 45 3 3 21 6 2 9 0 .355
J. Bagwell HOU 1B 159 590 183 37 1 47 152 132 107 116 9 6 19 9 15 7 0 .310
G. Barker HOU OF 84 67 15 2 1 2 18 6 7 23 9 6 0 1 1 0 0 .224
L. Berkman HOU OF 114 353 105 28 1 21 76 67 56 73 6 2 6 6 1 7 0 .297
C. Biggio HOU 2B 101 377 101 13 5 8 67 35 61 73 12 2 10 6 16 5 0 .268
T. Bogar HOU SS 110 304 63 9 2 7 32 33 35 56 1 1 15 12 3 4 0 .207
K. Caminiti HOU 3B 59 208 63 13 0 15 42 45 42 37 3 0 7 11 1 2 0 .303
R. Cedeno HOU OF 74 259 73 2 5 6 54 26 43 47 25 11 6 3 0 1 0 .282
F. Charles HOU C 4 7 3 1 0 0 1 2 0 2 0 0 0 0 0 0 0 .429
R. Chavez HOU C 14 43 11 2 0 1 3 5 3 6 0 0 5 1 0 1 0 .256
T. Cromer HOU 3B 9 8 1 0 0 0 2 0 1 1 0 0 0 1 0 0 0 .125
M. Ensberg HOU 1B 4 7 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .286
T. Eusebio HOU C 74 218 61 18 0 7 24 33 25 45 0 0 8 5 4 2 0 .280
K. Ginter HOU 2B 5 8 2 0 0 1 3 3 1 3 0 0 0 0 0 1 0 .250
R. Hidalgo HOU OF 153 558 175 42 3 44 118 122 56 110 13 6 13 7 21 9 0 .314
J. Lugo HOU SS 116 420 119 22 5 10 78 40 37 93 22 9 9 17 4 1 0 .283
M. Meluskey HOU C 117 337 101 21 0 14 47 69 55 74 1 0 7 13 4 3 0 .300
B. Spiers HOU SS 124 355 107 17 3 3 41 43 49 38 7 4 8 8 1 2 0 .301
C. Truby HOU 3B 78 258 67 15 4 11 28 59 10 56 2 1 4 14 5 5 0 .260
D. Ward HOU OF 119 264 68 10 2 20 36 47 15 61 0 0 6 1 0 2 0 .258
E. Zosky HOU 3B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000

<< 0 - 50 | 22 - 71 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM