Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
D. Allen DET OF 27 28 7 2 0 2 5 2 4 12 0 0 1 0 0 0 0 .250
B. Ausmus DET C 150 523 139 25 3 7 75 51 69 79 11 5 19 8 6 2 0 .266
R. Becker DET OF 115 285 69 14 0 8 59 39 67 87 2 2 1 8 1 4 0 .242
J. Cardona DET C 26 40 7 1 0 1 1 2 0 9 0 0 1 2 1 1 0 .175
T. Clark DET 1B 60 208 57 14 0 13 32 37 24 51 0 0 10 4 0 0 0 .274
D. Cruz DET SS 156 583 176 46 5 10 68 82 13 43 1 4 24 13 4 7 0 .302
D. Easley DET 2B 126 464 120 27 2 14 76 58 55 79 13 4 11 6 11 1 0 .259
J. Encarnacion DET OF 141 547 158 25 6 14 75 72 29 90 16 4 15 5 6 4 0 .289
R. Fick DET C 66 163 41 7 2 3 18 22 22 39 2 1 4 5 1 2 0 .252
J. Gonzalez DET OF 115 461 133 30 2 22 69 67 32 84 1 2 13 1 2 1 0 .289
S. Halter DET 2B 105 238 62 12 2 3 26 27 14 49 5 2 5 8 1 2 0 .261
B. Higginson DET OF 154 597 179 44 4 30 104 102 74 99 15 3 5 7 2 3 0 .300
G. Jefferies DET OF 41 142 39 8 0 2 18 14 16 10 0 2 7 1 0 2 0 .275
R. Lindsey DET OF 11 3 1 1 0 0 6 0 0 1 2 1 0 0 1 0 0 .333
J. Macias DET SS 73 173 44 3 5 2 25 24 18 24 2 0 3 4 1 0 0 .254
W. Magee DET OF 91 186 51 4 2 7 31 31 10 28 1 0 7 0 0 1 0 .274
B. Mcmillon DET OF 46 123 37 7 1 4 20 24 19 19 1 0 2 1 1 4 0 .301
H. Morris DET 1B 99 169 47 9 1 3 24 14 31 26 0 0 6 3 1 1 1 .278
E. Munson DET 1B 3 5 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 .000
D. Palmer DET 3B 145 524 134 22 2 29 73 102 66 146 4 2 9 25 4 10 0 .256

<< 0 - 50 | 21 - 70 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM