Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
R. Barajas ARI C 5 13 3 0 0 1 1 3 0 4 0 0 0 0 0 0 0 .231
D. Bautista ARI OF 131 351 100 20 7 11 54 59 25 50 6 2 11 3 3 5 0 .285
J. Bell ARI 2B 149 565 151 30 6 18 87 68 70 88 7 3 7 8 3 5 0 .267
A. Cabrera ARI 1B 31 80 21 2 1 5 10 14 4 21 0 0 3 1 1 2 0 .263
G. Colbrunn ARI 1B 116 329 103 22 1 15 48 57 43 45 0 1 13 8 8 3 0 .313
J. Conti ARI OF 46 91 21 4 3 1 11 15 7 30 3 0 2 1 1 0 0 .231
C. Counsell ARI 2B 67 152 48 8 1 2 23 11 20 18 3 3 4 6 2 1 0 .316
D. Dellucci ARI OF 34 50 15 3 0 0 2 2 4 9 0 2 1 0 0 0 0 .300
E. Durazo ARI 1B 67 196 52 11 0 8 35 33 34 43 1 0 3 5 1 2 0 .265
S. Finley ARI OF 152 539 151 27 5 35 100 96 65 87 12 6 9 3 8 9 0 .280
H. Frias ARI SS 75 112 23 5 0 2 18 6 17 18 2 2 3 5 0 0 0 .205
L. Gonzalez ARI OF 162 618 192 47 2 31 106 114 78 85 2 4 12 3 12 12 0 .311
D. Klassen ARI 3B 29 76 18 3 0 2 13 8 8 24 1 1 0 2 1 0 0 .237
M. Mieske ARI OF 73 89 16 1 2 2 10 7 8 18 0 0 2 1 1 1 0 .180
D. Miller ARI C 100 324 89 24 0 10 43 44 36 74 2 2 6 7 1 2 0 .275
R. Ryan ARI OF 27 27 8 1 1 0 4 2 4 7 0 0 0 0 1 0 0 .296
K. Stinnett ARI C 76 240 52 7 0 8 22 33 19 56 0 1 5 6 6 0 0 .217
T. Ward ARI OF 15 52 9 4 0 0 5 4 5 7 1 1 3 0 0 1 0 .173
M. Williams ARI 3B 96 371 102 18 2 12 43 47 20 51 1 2 11 9 3 3 0 .275
T. Womack ARI OF 146 617 167 21 14 7 95 57 30 74 45 11 6 18 5 5 0 .271

<< 0 - 50 | 21 - 70 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM