yardbarker
RealGM Baseball
Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
J. Abbott CHW OF 80 215 59 15 1 3 31 29 21 38 2 1 2 2 1 1 2 .274
K. Abbott NYM SS 79 157 34 7 1 6 22 12 14 51 1 1 2 7 1 1 0 .217
B. Abreu PHI OF 154 576 182 42 10 25 103 79 100 116 28 8 12 4 1 3 0 .316
B. Agbayani NYM OF 119 350 101 19 1 15 59 60 54 68 5 5 6 4 7 3 0 .289
I. Alcantara BOS SS 21 45 13 1 0 4 9 7 3 7 0 0 0 1 0 0 0 .289
M. Alexander BOS 3B 101 194 41 4 3 4 30 19 13 41 2 0 0 7 0 0 0 .211
E. Alfonzo NYM 2B 150 544 176 40 2 25 109 94 95 70 3 2 12 10 5 6 0 .324
L. Alicea TEX 2B 139 540 159 25 8 6 85 63 59 75 1 3 14 18 5 7 0 .294
C. Allen MIN OF 15 50 15 3 0 0 2 7 3 14 0 2 1 0 1 1 0 .300
D. Allen DET OF 27 28 7 2 0 2 5 2 4 12 0 0 1 0 0 0 0 .250
R. Alomar CLE 2B 155 610 189 40 2 19 111 87 64 82 39 4 19 15 7 6 0 .310
S. Alomarjr CLE C 97 356 103 16 2 7 44 42 16 41 2 2 9 8 3 4 0 .289
M. Alou HOU OF 126 454 161 28 2 30 82 114 52 45 3 3 21 6 2 9 0 .355
C. Alvarez PHI C 2 5 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .200
G. Alvarez SDP 3B 12 14 2 1 0 0 1 0 3 2 0 1 0 0 0 0 0 .143
R. Amaral BAL OF 30 60 13 1 1 0 10 6 7 8 6 2 6 0 0 0 0 .217
B. Anderson BAL OF 141 506 130 26 0 19 89 50 92 103 16 9 4 1 7 7 0 .257
G. Anderson LAA OF 159 647 185 40 3 35 92 117 24 87 7 6 21 4 0 9 0 .286
M. Anderson PHI 2B 41 162 37 8 1 1 10 15 12 22 2 2 5 2 0 0 0 .228
S. Andrews CHC 3B 66 192 44 5 0 14 25 39 27 59 1 1 9 12 2 1 0 .229
D. Ardoin MIN C 15 32 4 1 0 1 4 5 8 10 0 0 0 1 0 0 0 .125
A. Arias PHI SS 70 155 29 9 0 2 17 15 16 28 1 0 1 5 3 3 0 .187
R. Aurilia SFG SS 141 509 138 24 2 20 67 79 54 90 1 2 15 21 0 4 0 .271
B. Ausmus DET C 150 523 139 25 3 7 75 51 69 79 11 5 19 8 6 2 0 .266
B. Aven LAD OF 81 168 42 11 0 7 20 29 8 39 2 3 4 1 0 0 0 .250
J. Bagwell HOU 1B 159 590 183 37 1 47 152 132 107 116 9 6 19 9 15 7 0 .310
H. Baines CHW DH 95 283 72 13 0 11 26 39 35 50 0 0 6 0 0 1 0 .254
P. Bako ATL C 81 221 50 10 1 2 18 20 27 64 0 0 6 4 1 1 1 .226
R. Barajas ARI C 5 13 3 0 0 1 1 3 0 4 0 0 0 0 0 0 0 .231
G. Barker HOU OF 84 67 15 2 1 2 18 6 7 23 9 6 0 1 1 0 0 .224
K. Barker MIL 1B 40 100 22 5 0 2 14 9 20 21 1 0 1 2 1 1 0 .220
J. Barnes MIN OF 11 37 13 4 0 0 5 2 2 6 0 1 3 0 2 0 0 .351
M. Barrett WAS 3B 89 271 58 15 1 1 28 22 23 35 0 1 7 15 1 1 0 .214
K. Bartee CIN OF 11 4 0 0 0 0 2 0 0 2 1 0 0 0 1 0 0 .000
T. Batista TOR 3B 154 620 163 32 2 41 96 114 35 121 5 4 15 17 6 3 0 .263
J. Baughman LAA SS 16 22 5 2 0 0 4 0 1 2 3 0 0 1 0 0 0 .227
D. Bautista ARI OF 131 351 100 20 7 11 54 59 25 50 6 2 11 3 3 5 0 .285
R. Becker DET OF 115 285 69 14 0 8 59 39 67 87 2 2 1 8 1 4 0 .242
D. Bell SEA 2B 133 454 112 24 2 11 57 47 42 66 2 3 11 15 6 4 0 .247
D. Bell NYM OF 144 546 145 31 1 18 87 69 65 125 8 4 14 3 6 3 0 .266
J. Bell ARI 2B 149 565 151 30 6 18 87 68 70 88 7 3 7 8 3 5 0 .267
M. Bell CIN 3B 19 27 6 0 0 2 5 4 4 7 0 0 0 2 0 0 0 .222
A. Belle BAL OF 141 559 157 37 1 23 71 103 52 68 0 5 17 3 4 7 0 .281
M. Bellhorn OAK SS 9 13 2 0 0 0 2 0 2 6 0 0 0 0 0 0 0 .154
R. Belliard MIL 2B 152 571 150 30 9 8 83 54 82 84 7 5 12 19 3 7 0 .263
C. Bellinger NYY 3B 98 184 38 8 2 6 33 21 17 48 5 0 1 5 5 2 0 .207
C. Beltran KCR OF 98 372 92 15 4 7 49 44 35 69 13 0 13 6 0 4 0 .247
A. Beltre LAD 3B 138 510 148 30 2 20 71 85 56 80 12 5 13 23 2 4 0 .290
M. Benard SFG OF 149 560 147 27 6 12 102 55 63 97 22 7 4 1 6 2 0 .263
M. Benjamin PIT 2B 93 233 63 18 2 2 28 19 12 45 5 4 4 4 3 1 0 .270

<< 0 - 50 | 51 - 100 >>