Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
M. Barrett WAS C 126 433 127 32 3 8 53 52 32 39 0 2 14 3 1 0 0 .293
P. Bergeron WAS OF 16 45 11 2 0 0 12 1 9 5 0 0 1 0 0 1 0 .244
G. Blum WAS SS 45 133 32 7 2 8 21 18 17 25 1 0 10 0 0 3 0 .241
O. Cabrera WAS SS 104 382 97 23 5 8 48 39 18 38 2 2 10 3 0 4 0 .254
T. Coquillette WAS 3B 17 49 13 3 0 0 2 4 4 7 1 0 1 1 0 1 0 .265
J. Cox WAS C 15 25 6 1 0 1 2 2 0 5 0 0 2 2 0 0 0 .240
J. Fernandez WAS 3B 8 24 5 2 0 0 0 1 1 7 0 0 2 0 0 0 0 .208
B. Fullmer WAS 1B 100 347 96 34 2 9 38 47 22 35 2 3 7 2 3 0 0 .277
V. Guerrero WAS OF 160 610 193 37 5 42 102 131 55 62 14 7 19 7 2 0 0 .316
W. Guerrero WAS 2B 132 315 92 15 7 2 42 31 13 38 7 6 12 2 0 10 0 .292
T. Jones WAS OF 17 63 17 1 1 0 4 3 3 14 1 2 0 0 0 0 0 .270
R. Machado WAS C 17 22 4 1 0 0 3 0 2 6 0 0 0 0 0 0 0 .182
M. Martinez WAS OF 137 331 81 12 7 2 48 26 17 51 19 6 8 0 3 6 0 .245
R. Mcguire WAS 3B 88 140 31 7 2 2 17 18 27 33 1 1 2 0 0 3 0 .221
O. Merced WAS OF 93 194 52 12 1 8 25 26 26 27 2 1 5 0 1 0 0 .268
M. Mordecai WAS 2B 109 226 53 10 2 5 29 25 20 31 2 5 7 1 2 1 0 .235
J. Mouton WAS OF 95 122 32 5 1 2 18 13 18 31 6 2 1 2 1 3 0 .262
F. Seguignol WAS OF 35 105 27 9 0 5 14 10 5 33 0 0 2 7 2 0 0 .257
C. Stowers WAS OF 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
J. Vidro WAS 2B 140 494 150 45 2 12 67 59 29 51 0 4 11 4 2 1 0 .304
R. White WAS OF 138 539 168 26 6 22 83 64 32 85 10 6 11 11 6 0 0 .312
C. Widger WAS C 124 383 101 24 1 14 42 56 28 86 1 4 6 7 1 0 0 .264

<< 0 - 50 | 23 - 72 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM