Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
T. Batista TOR 2B 142 519 145 30 1 31 77 100 38 96 4 0 16 6 7 3 0 .279
G. Berroa TOR OF 22 62 12 3 0 1 11 6 9 15 0 0 0 2 0 0 0 .194
C. Blake TOR 3B 14 39 10 2 0 1 6 1 2 7 0 0 0 0 0 0 0 .256
P. Borders TOR C 12 34 9 0 1 1 3 6 1 5 0 1 2 0 0 0 0 .265
K. Brown TOR C 2 9 4 2 0 0 1 1 0 3 0 0 0 0 0 0 0 .444
J. Brumfield TOR OF 79 187 45 8 4 2 28 20 19 44 1 2 3 0 3 3 0 .241
H. Bush TOR SS 128 485 155 26 4 5 69 55 21 82 32 8 16 6 3 8 0 .320
R. Butler TOR DH 8 7 1 0 0 0 1 1 0 0 0 0 0 1 0 0 0 .143
J. Cruzjr TOR OF 106 349 84 19 3 14 63 45 64 91 14 4 3 0 0 1 0 .241
M. Dalesandro TOR C 16 27 5 0 0 0 3 1 0 2 1 0 0 1 1 0 0 .185
C. Delgado TOR 1B 152 573 156 39 0 44 113 134 86 141 1 1 14 14 7 0 0 .272
T. Fernandez TOR 3B 142 485 159 41 0 6 73 75 77 62 6 7 18 10 4 0 0 .328
D. Fletcher TOR C 115 412 120 26 0 18 48 80 26 47 0 0 2 6 4 0 0 .291
A. Gonzalez TOR SS 38 154 45 13 0 2 22 12 16 23 4 2 4 3 0 0 0 .292
C. Goodwin TOR OF 91 165 38 6 1 0 15 9 13 41 2 4 2 0 1 4 0 .230
C. Grebeck TOR 2B 34 113 41 7 0 0 18 10 15 13 0 0 5 2 1 3 0 .363
S. Green TOR OF 153 614 190 45 0 42 134 123 66 117 20 7 1 11 5 0 0 .309
W. Greene TOR 3B 81 226 46 7 0 12 22 41 20 56 0 0 1 0 2 0 0 .204
D. Hollins TOR 1B 27 99 22 5 0 2 12 6 5 22 0 0 0 0 0 0 0 .222
P. Kelly TOR 2B 37 116 31 7 0 6 17 20 10 23 0 1 6 0 3 1 0 .267
P. Lennon TOR OF 9 29 6 2 0 1 3 6 2 12 0 0 0 1 0 0 0 .207
N. Martin TOR OF 9 27 6 2 0 0 3 0 4 4 0 0 1 2 0 0 0 .222
M. Matheny TOR C 57 163 35 6 0 3 16 17 12 37 0 0 2 1 1 2 0 .215
B. Mcrae TOR OF 134 403 88 17 2 12 47 48 57 86 2 7 1 9 2 1 0 .218
A. Sanders TOR OF 3 7 2 1 0 0 1 2 0 2 0 0 0 0 0 0 0 .286
D. Segui TOR 1B 121 440 131 27 3 14 57 52 40 60 1 2 4 1 4 1 0 .298
S. Stewart TOR OF 145 608 185 28 2 11 102 67 59 83 37 14 5 7 4 3 0 .304
V. Wells TOR OF 24 88 23 5 0 1 8 8 4 18 1 1 0 0 0 0 0 .261
K. Witt TOR OF 15 34 7 1 0 1 3 5 2 9 0 0 0 0 0 1 0 .206
C. Woodward TOR SS 14 26 6 1 0 0 1 2 2 6 0 0 2 0 1 0 0 .231

<< 0 - 50 | 31 - 80 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM