Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
G. Arias SDP 3B 55 164 40 8 0 7 20 20 6 54 0 0 8 0 0 0 0 .244
M. Darr SDP OF 25 48 13 1 0 2 6 3 5 18 2 1 0 0 0 0 0 .271
B. Davis SDP C 76 266 65 14 1 5 29 30 25 70 2 1 7 0 2 0 0 .244
C. Garcia SDP 3B 6 11 2 0 0 0 1 0 1 3 0 0 2 0 0 0 0 .182
E. Giovanola SDP 2B 56 58 11 0 1 0 10 3 9 8 2 0 2 0 0 1 0 .190
C. Gomez SDP SS 76 234 59 8 1 1 20 15 27 49 1 2 12 1 1 2 0 .252
W. Gonzalez SDP C 30 83 21 2 1 3 7 12 1 8 0 0 1 1 0 0 0 .253
T. Gwynn SDP OF 111 411 139 27 0 10 59 62 29 14 7 2 1 2 4 0 0 .338
D. Jackson SDP SS 133 388 87 20 2 9 56 39 53 105 34 10 26 3 3 0 0 .224
W. Joyner SDP 1B 110 323 80 14 2 5 34 43 58 54 0 1 4 2 3 0 0 .248
D. Magadan SDP 1B 116 248 68 12 1 2 20 30 45 36 1 3 6 0 7 0 0 .274
G. Matthews SDP OF 23 36 8 0 0 0 4 7 9 9 2 0 0 0 0 0 0 .222
P. Nevin SDP C 128 383 103 27 0 24 52 85 51 82 1 0 5 1 5 1 0 .269
D. Newhan SDP SS 32 43 6 1 0 2 7 6 1 11 2 1 2 0 0 0 0 .140
E. Owens SDP OF 149 440 117 22 3 9 55 61 38 50 33 7 4 3 2 2 0 .266
R. Rivera SDP OF 147 411 80 16 1 23 65 48 55 143 18 7 8 5 4 0 0 .195
R. Sanders SDP OF 133 478 136 24 7 26 92 72 65 108 36 13 6 6 1 0 0 .285
J. Vanderwal SDP OF 132 246 67 18 0 6 26 41 37 59 2 1 1 2 3 0 0 .272
Q. Veras SDP 2B 132 475 133 25 2 6 95 41 65 88 30 17 12 2 2 1 0 .280

<< 0 - 50 | 20 - 69 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM