Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
B. Abreu PHI OF 152 546 183 35 11 20 118 93 109 113 27 9 3 3 4 0 0 .335
M. Anderson PHI 2B 129 452 114 26 4 5 48 54 24 61 13 2 11 2 2 4 0 .252
A. Arias PHI SS 118 347 105 20 1 4 43 48 36 31 2 2 4 4 2 1 0 .303
G. Bennett PHI C 36 88 24 4 0 1 7 21 4 11 0 0 4 0 2 0 0 .273
R. Brogna PHI 1B 157 619 172 29 4 24 90 102 54 132 8 5 7 2 4 0 0 .278
D. Cedeno PHI SS 53 108 19 6 0 3 9 13 10 31 1 2 5 1 0 1 0 .176
D. Doster PHI SS 99 97 19 2 0 3 9 10 12 23 1 0 1 0 1 2 0 .196
R. Ducey PHI OF 104 188 49 10 2 8 29 33 38 57 2 1 0 0 1 0 0 .261
B. Estalella PHI C 9 18 3 0 0 0 2 1 4 7 0 1 1 0 0 0 0 .167
R. Gant PHI OF 138 516 134 27 5 17 107 77 85 112 13 3 2 1 3 0 0 .260
D. Glanville PHI OF 150 628 204 38 6 11 101 73 48 82 34 2 8 6 5 5 0 .325
K. Jordan PHI 2B 120 347 99 17 3 4 36 51 24 34 0 0 10 6 3 0 0 .285
M. Lieberthal PHI C 145 510 153 33 1 31 84 96 44 86 0 0 3 11 8 1 0 .300
T. Lovullo PHI 3B 17 38 8 0 0 2 3 5 3 11 0 0 0 0 0 0 0 .211
W. Magee PHI OF 12 14 5 1 0 2 4 5 1 4 0 0 0 0 0 0 0 .357
T. Prince PHI C 4 6 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 .167
D. Relaford PHI SS 65 211 51 11 2 1 31 26 19 34 4 3 14 6 0 6 0 .242
S. Rolen PHI 3B 112 421 113 28 1 26 74 77 67 114 12 2 14 3 6 0 0 .268
K. Sefcik PHI OF 111 209 58 15 3 1 28 11 29 24 9 4 2 1 0 3 0 .278

<< 0 - 50 | 20 - 69 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM