Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
A. Boone CIN 3B 139 472 132 26 5 14 56 72 30 79 17 6 15 8 5 5 0 .280
M. Cameron CIN OF 146 542 139 34 9 21 93 66 80 145 38 12 8 6 3 5 0 .256
S. Casey CIN 1B 151 594 197 42 3 25 103 99 61 88 0 2 6 9 5 0 0 .332
T. Dawkins CIN SS 7 7 1 0 0 0 1 0 0 4 0 0 0 1 0 0 0 .143
J. Hammonds CIN OF 123 262 73 13 0 17 43 41 27 64 3 6 0 1 1 2 0 .279
B. Johnson CIN C 45 117 27 7 0 5 12 18 9 31 0 0 1 0 0 1 0 .231
B. Larkin CIN SS 161 583 171 30 4 12 108 75 93 57 30 8 14 2 4 5 0 .293
J. Larue CIN C 36 90 19 7 0 3 12 10 11 32 4 1 2 2 0 0 0 .211
M. Lewis CIN 2B 88 173 44 16 0 6 18 28 7 24 0 0 6 0 2 2 0 .254
H. Morris CIN 1B 80 102 29 9 0 0 10 16 10 21 0 0 1 0 0 0 0 .284
P. Reese CIN 2B 149 585 167 37 5 10 85 52 35 81 38 7 7 6 5 5 0 .285
K. Robinson CIN OF 9 1 0 0 0 0 4 0 0 1 0 1 0 0 0 0 0 .000
C. Stynes CIN OF 73 113 27 1 0 2 18 14 12 13 5 2 6 0 1 3 0 .239
M. Sweeney CIN OF 37 31 11 3 0 2 6 7 4 9 0 0 0 0 0 0 0 .355
E. Taubensee CIN C 126 424 132 22 2 21 58 87 30 67 0 2 9 1 5 1 0 .311
M. Tucker CIN OF 133 296 75 8 5 11 55 44 37 81 11 4 2 3 4 0 0 .253
G. Vaughn CIN OF 153 550 135 20 2 45 104 118 85 137 15 2 4 3 5 0 0 .245
D. Young CIN OF 127 373 112 30 2 14 63 56 30 71 3 1 4 2 4 0 0 .300

<< 0 - 50 | 19 - 68 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM