Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
D. Buford BOS OF 91 297 72 15 2 6 39 38 21 74 9 2 3 1 3 1 0 .242
M. Coleman BOS OF 2 5 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .200
B. Daubach BOS 1B 110 381 112 33 3 21 61 73 36 92 0 1 8 2 0 0 0 .294
C. Fonville BOS 2B 3 2 0 0 0 0 1 0 2 0 1 0 1 0 0 0 0 .000
J. Frye BOS 2B 41 114 32 3 0 1 14 12 14 11 2 2 4 1 1 1 0 .281
N. Garciaparra BOS SS 135 532 190 42 4 27 103 104 51 39 14 3 17 8 4 0 0 .357
C. Gubanich BOS C 18 47 13 2 1 1 4 11 3 13 0 0 1 2 0 0 0 .277
S. Hatteberg BOS C 30 80 22 5 0 1 12 11 18 14 0 0 1 1 1 0 0 .275
B. Huskey BOS OF 119 386 109 15 0 22 62 77 34 65 3 1 1 0 3 0 0 .282
R. Jefferson BOS DH 83 206 57 13 1 5 21 17 17 55 0 0 0 2 0 0 0 .277
D. Lewis BOS OF 135 470 113 14 6 2 63 40 45 52 16 10 2 5 4 14 0 .240
S. Lomansney BOS C 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000
L. Merloni BOS SS 43 126 32 7 0 1 18 13 8 16 0 0 10 2 1 3 0 .254
T. Nixon BOS OF 124 381 103 22 5 15 67 52 53 75 3 1 7 3 8 2 0 .270
J. Nunnally BOS OF 10 14 4 1 0 0 4 1 0 6 0 0 0 0 0 0 0 .286
J. Offerman BOS 2B 149 586 172 37 11 8 107 69 96 79 18 12 14 2 7 2 0 .294
D. Sadler BOS 2B 49 107 30 5 1 0 18 4 5 20 2 1 9 0 0 3 0 .280
M. Stanley BOS 1B 136 427 120 22 0 19 59 72 70 94 0 0 11 10 4 0 0 .281
J. Valentin BOS 3B 113 450 114 27 1 12 58 70 40 68 0 1 14 4 8 1 0 .253
J. Varitek BOS C 144 483 130 39 2 20 70 76 46 85 1 2 11 2 8 5 0 .269
W. Veras BOS 3B 36 118 34 5 1 2 14 13 5 14 0 2 6 2 2 0 0 .288
L. Webster BOS C 22 50 6 1 0 0 1 4 10 7 0 0 1 2 0 0 0 .120

<< 0 - 50 | 23 - 72 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM