Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
H. Battle ATL 3B 15 17 6 0 0 1 2 5 2 3 0 0 0 0 0 0 0 .353
B. Boone ATL 2B 152 608 153 38 1 20 102 63 47 112 14 9 13 5 2 8 0 .252
M. Derosa ATL 2B 7 8 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000
J. Fabregas ATL C 88 231 46 10 2 3 20 21 26 27 0 0 5 2 5 4 0 .199
F. Garcia ATL 3B 57 132 31 5 0 7 17 24 5 42 0 0 2 0 1 0 0 .235
O. Guillen ATL SS 92 232 56 16 0 1 21 20 15 17 4 2 7 0 3 5 0 .241
J. Hernandez ATL SS 147 508 135 20 2 19 79 62 52 145 11 3 17 5 1 2 0 .266
B. Hunter ATL 1B 114 181 45 12 1 6 28 30 31 40 0 1 4 4 2 5 0 .249
A. Jones ATL OF 162 592 163 35 5 26 97 84 76 103 24 12 10 8 2 0 0 .275
C. Jones ATL 3B 157 567 181 41 1 45 116 110 126 94 25 3 17 2 6 0 0 .319
B. Jordan ATL OF 153 576 163 28 4 23 100 115 51 81 13 8 3 9 9 0 0 .283
R. Klesko ATL OF 133 404 120 28 2 21 55 80 53 69 5 2 6 2 7 0 0 .297
K. Lockhart ATL 2B 108 161 42 3 1 1 20 21 19 21 3 1 1 1 3 0 0 .261
G. Lombard ATL SS 6 6 2 0 0 0 1 0 1 2 2 0 0 0 0 0 0 .333
J. Lopez ATL C 65 246 78 18 1 11 34 45 20 41 0 3 4 3 0 0 0 .317
P. Matos ATL C 6 8 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 .125
G. Myers ATL C 84 200 53 6 0 5 19 24 26 30 0 0 4 0 1 0 0 .265
O. Nixon ATL OF 84 151 31 2 1 0 31 8 23 15 26 7 1 0 1 1 0 .205
E. Perez ATL C 104 309 77 17 0 7 30 30 17 40 0 1 5 6 3 4 0 .249
R. Simon ATL 1B 90 218 69 16 0 5 26 25 17 25 2 2 3 1 1 0 0 .317
W. Weiss ATL SS 110 279 63 13 4 2 38 29 35 48 7 3 12 3 4 6 0 .226
G. Williams ATL OF 143 422 116 24 1 17 76 68 33 67 19 11 3 5 2 4 0 .275

<< 0 - 50 | 23 - 72 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM