Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
R. Barajas ARI C 5 16 4 1 0 1 3 3 1 1 0 0 0 0 0 1 0 .250
J. Bell ARI 2B 151 589 170 32 6 38 132 112 82 132 7 4 22 3 9 4 0 .289
G. Colbrunn ARI 1B 67 135 44 5 3 5 20 24 12 23 1 1 1 3 2 0 0 .326
D. Dellucci ARI OF 63 109 43 7 1 1 27 15 11 24 2 0 0 3 0 0 0 .394
E. Diaz ARI SS 4 5 2 2 0 0 2 1 3 1 0 0 0 0 0 0 0 .400
E. Durazo ARI 1B 52 155 51 4 2 11 31 30 26 43 1 1 0 1 3 0 0 .329
S. Finley ARI OF 156 590 156 32 10 34 100 103 63 94 8 4 2 3 5 2 0 .264
A. Fox ARI SS 99 274 70 12 2 6 34 33 33 61 4 1 14 9 3 1 0 .255
H. Frias ARI SS 69 150 41 3 2 1 27 16 29 18 4 3 5 0 0 1 0 .273
B. Gilkey ARI OF 94 204 60 16 1 8 28 39 29 42 2 2 3 2 5 1 0 .294
L. Gonzalez ARI OF 153 614 206 45 4 26 112 111 66 63 9 5 5 7 5 1 0 .336
L. Harris ARI OF 110 187 58 13 0 1 17 20 6 7 2 1 9 0 1 0 0 .310
D. Klassen ARI DH 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000
T. Lee ARI 1B 120 375 89 16 2 9 57 50 58 50 17 3 3 0 3 0 0 .237
D. Miller ARI C 86 296 80 19 0 11 35 47 19 78 0 0 6 2 3 0 0 .270
D. Powell ARI OF 22 25 4 3 0 0 4 1 2 6 2 1 1 0 0 1 0 .160
R. Ryan ARI OF 20 29 7 1 0 2 4 5 1 8 0 0 0 0 0 0 0 .241
K. Stinnett ARI C 88 284 66 13 0 14 36 38 24 83 2 1 6 5 2 2 0 .232
T. Ward ARI OF 59 114 27 3 0 2 8 15 15 15 2 2 2 1 2 3 0 .237
M. Williams ARI 3B 154 627 190 37 2 35 98 142 41 93 2 0 10 2 8 0 0 .303
T. Womack ARI 2B 144 614 170 25 10 4 111 41 52 68 72 13 5 2 7 9 0 .277
E. Young ARI OF 6 11 2 0 0 0 1 0 3 2 0 0 0 1 0 0 0 .182

<< 0 - 50 | 23 - 72 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM