yardbarker
RealGM Baseball
Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
J. Abbott CHW OF 17 57 9 0 0 2 5 6 5 12 1 1 1 0 1 1 0 .158
K. Abbott COL SS 96 286 78 17 2 8 41 41 16 69 3 2 4 0 1 2 0 .273
B. Abreu PHI OF 152 546 183 35 11 20 118 93 109 113 27 9 3 3 4 0 0 .335
B. Agbayani NYM OF 101 276 79 18 3 14 42 42 32 60 6 4 2 3 3 0 0 .286
M. Alexander CHC SS 90 177 48 11 2 0 17 15 10 38 4 0 7 0 1 1 0 .271
E. Alfonzo NYM 2B 158 628 191 41 1 27 123 108 85 85 9 2 5 3 9 1 0 .304
L. Alicea TEX 2B 68 164 33 10 0 3 33 17 28 32 2 1 5 0 1 3 0 .201
C. Allen MIN OF 137 481 133 21 3 10 69 46 37 89 14 7 7 2 2 1 0 .277
J. Allensworth NYM OF 40 73 16 2 0 3 14 9 9 23 2 1 0 1 1 2 0 .219
R. Alomar CLE 2B 159 563 182 40 3 24 138 120 99 96 37 6 6 6 13 12 0 .323
S. Alomarjr CLE C 37 137 42 12 0 6 19 25 4 23 0 1 7 0 2 1 0 .307
G. Alvarez DET 3B 22 53 11 3 0 2 5 4 3 9 0 0 0 0 0 0 0 .208
R. Amaral BAL OF 91 137 38 8 1 0 21 11 15 20 9 6 0 1 2 1 0 .277
B. Anderson BAL OF 150 564 159 28 5 24 109 81 96 105 36 7 1 24 7 1 0 .282
G. Anderson LAA OF 157 620 188 36 2 21 88 80 34 81 3 4 3 0 6 0 0 .303
M. Anderson PHI 2B 129 452 114 26 4 5 48 54 24 61 13 2 11 2 2 4 0 .252
S. Andrews CHC 3B 117 348 68 12 0 16 41 51 50 109 1 1 16 1 5 0 0 .195
A. Arias PHI SS 118 347 105 20 1 4 43 48 36 31 2 2 4 4 2 1 0 .303
G. Arias SDP 3B 55 164 40 8 0 7 20 20 6 54 0 0 8 0 0 0 0 .244
R. Aurilia SFG SS 152 558 157 23 1 22 68 80 43 71 2 3 28 5 5 3 0 .281
B. Ausmus DET C 127 458 126 25 6 9 62 54 51 71 12 9 2 14 1 3 0 .275
B. Aven OF 137 381 110 19 2 12 57 70 44 82 3 0 3 9 6 0 0 .289
C. Baerga CLE 2B 55 137 33 1 0 3 10 10 10 24 2 1 3 2 1 2 0 .241
J. Bagwell HOU 1B 162 562 171 35 0 42 143 126 149 127 30 11 8 10 7 0 0 .304
H. Baines CLE DH 135 430 134 18 1 25 62 103 54 48 1 2 0 0 2 0 0 .312
P. Bako HOU C 73 215 55 14 1 2 16 17 26 57 1 1 6 0 3 3 0 .256
B. Banks MIL 1B 105 219 53 7 1 5 34 22 25 59 6 1 5 0 2 3 0 .242
R. Barajas ARI C 5 16 4 1 0 1 3 3 1 1 0 0 0 0 0 1 0 .250
G. Barker HOU OF 81 73 21 2 0 1 23 11 11 19 17 6 1 1 1 4 0 .288
K. Barker MIL 1B 38 117 33 3 0 3 13 23 9 19 1 0 1 0 1 0 0 .282
M. Barrett WAS C 126 433 127 32 3 8 53 52 32 39 0 2 14 3 1 0 0 .293
J. Barry COL OF 74 168 45 16 0 5 19 26 19 29 0 4 0 1 3 0 0 .268
K. Bartee DET OF 41 77 15 1 3 0 11 3 9 20 3 3 1 0 0 3 0 .195
T. Batista TOR 2B 142 519 145 30 1 31 77 100 38 96 4 0 16 6 7 3 0 .279
H. Battle ATL 3B 15 17 6 0 0 1 2 5 2 3 0 0 0 0 0 0 0 .353
D. Bautista OF 70 205 59 10 1 5 32 24 4 30 3 0 3 1 1 0 0 .288
R. Becker OAK OF 129 264 68 8 2 6 36 26 58 81 8 2 3 2 0 3 0 .258
D. Bell SEA 2B 157 597 160 31 2 21 92 78 58 90 7 4 17 2 7 3 0 .268
D. Bell HOU OF 128 509 120 22 0 12 61 66 50 129 18 6 3 4 5 0 0 .236
J. Bell ARI 2B 151 589 170 32 6 38 132 112 82 132 7 4 22 3 9 4 0 .289
A. Belle BAL OF 161 610 181 36 1 37 108 117 101 82 17 3 4 6 4 0 0 .297
R. Belliard MIL 2B 124 457 135 29 4 8 60 58 64 59 4 5 13 0 4 6 0 .295
C. Bellinger NYY 3B 32 45 9 2 0 1 12 2 1 10 1 0 0 0 0 0 0 .200
C. Beltran KCR OF 156 663 194 27 7 22 112 108 46 123 27 8 12 4 10 0 0 .293
A. Beltre LAD 3B 152 538 148 27 5 15 84 67 61 105 18 7 29 6 5 4 0 .275
M. Benard SFG OF 149 562 163 36 5 16 100 64 55 97 27 14 4 6 1 1 0 .290
M. Benjamin PIT 2B 110 368 91 26 7 1 42 37 20 90 10 1 8 2 3 11 0 .247
G. Bennett PHI C 36 88 24 4 0 1 7 21 4 11 0 0 4 0 2 0 0 .273
D. Berg 2B 109 304 87 18 1 3 42 25 27 59 2 2 8 2 0 3 0 .286
P. Bergeron WAS OF 16 45 11 2 0 0 12 1 9 5 0 0 1 0 0 1 0 .244

<< 0 - 50 | 51 - 100 >>