Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMGABH2B3BHRRRBIBBSOSBCSEHBPAVG
R. Aurilia SFG 122 413 110 27 2 9 54 49 31 62 3 3 10 2 .266
J. Ball SFG 2 4 1 0 0 0 0 0 0 0 0 0 0 0 .250
M. Benard SFG 121 286 92 21 1 3 41 36 34 39 11 4 2 2 .322
B. Bonds SFG 156 552 167 44 7 37 120 122 130 92 28 12 5 7 .303
E. Burks SFG 142 504 147 28 6 21 76 76 58 111 11 8 6 5 .292
J. Carter SFG 126 388 101 22 1 18 51 63 24 61 4 1 6 2 .260
W. Delgado SFG 10 12 2 1 0 0 1 1 1 3 0 0 0 0 .167
A. Diaz SFG 34 62 8 2 0 0 5 5 0 15 1 1 0 0 .129
S. Dunston SFG 98 207 46 13 3 6 36 20 6 28 9 4 6 4 .222
C. Hayes SFG 111 329 94 8 0 12 39 62 34 61 2 1 3 0 .286
S. Javier SFG 135 417 121 13 5 4 63 49 65 63 21 5 3 1 .290
B. Johnson SFG 99 308 73 8 1 13 34 34 28 67 0 2 4 5 .237
C. Jones SFG 63 121 23 3 1 2 17 13 11 37 2 1 2 0 .190
J. Kent SFG 137 526 156 37 3 31 94 128 48 110 9 4 20 8 .297
R. Martinez SFG 19 19 6 1 0 0 4 0 4 2 0 0 0 0 .316
B. Mayne SFG 94 275 75 15 0 3 26 32 37 47 2 1 5 1 .273
D. Mirabelli SFG 10 17 4 2 0 1 2 4 2 6 0 0 1 0 .235
B. Mueller SFG 145 534 157 27 0 9 93 59 79 83 3 3 19 1 .294
D. Powell SFG 8 4 2 0 0 1 2 1 3 0 0 0 0 0 .500
A. Rios SFG 12 7 4 0 0 2 3 3 3 2 0 0 0 0 .571
R. Sanchez SFG 109 316 90 14 2 2 44 30 16 47 0 0 8 4 .285
J. Snow SFG 138 435 108 29 1 15 65 79 58 84 1 2 1 0 .248

<< 0 - 50 | 23 - 72 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM