Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMGABH2B3BHRRRBIBBSOSBCSEHBPAVG
M. Bellhorn OAK 11 12 1 1 0 0 1 1 3 4 2 0 0 1 .083
M. Blowers OAK 129 409 97 24 2 11 56 71 39 116 1 0 19 1 .237
R. Bournigal OAK 85 209 47 11 0 1 23 19 10 11 6 1 0 2 .225
E. Chavez OAK 16 45 14 4 1 0 6 6 3 5 1 1 0 0 .311
R. Christenson OAK 117 370 95 22 2 5 56 40 36 106 5 6 5 1 .257
J. Giambi OAK 153 562 166 28 0 27 92 110 81 102 2 2 14 5 .295
B. Grieve OAK 155 583 168 41 2 18 94 89 85 123 2 2 2 9 .288
R. Henderson OAK 152 542 128 16 1 14 101 57 118 114 66 13 4 5 .236
A. Hinch OAK 120 337 78 10 0 9 34 35 30 89 3 0 9 4 .231
B. Lesher OAK 7 7 1 1 0 0 0 1 0 3 0 0 1 0 .143
M. Macfarlane OAK 81 218 53 12 0 7 29 34 12 36 1 0 4 3 .243
D. Magadan OAK 35 109 35 8 0 1 12 13 13 12 0 1 6 0 .321
J. Mcdonald OAK 70 175 44 9 0 1 25 16 27 33 10 4 6 3 .251
K. Mitchell OAK 51 127 29 7 1 2 14 21 9 26 0 0 0 0 .228
I. Molina OAK 6 2 1 0 0 0 1 0 0 0 0 0 0 0 .500
M. Neill OAK 6 15 4 1 0 0 2 0 2 4 0 0 0 0 .267
B. Roberts OAK 95 295 79 17 0 1 45 24 31 38 16 4 5 4 .268
S. Spiezio OAK 114 406 105 19 1 9 54 50 44 56 1 3 13 3 .259
E. Sprague OAK 132 469 104 25 0 20 57 58 26 90 1 2 26 13 .222
M. Stairs OAK 149 523 154 33 1 26 88 106 59 93 8 3 0 6 .294
M. Tejada OAK 105 365 85 20 1 11 53 45 28 86 5 6 26 7 .233
J. Velandia OAK 8 4 1 0 0 0 0 0 0 1 0 0 1 0 .250
J. Voigt OAK 57 72 10 4 0 1 7 10 6 19 5 1 1 0 .139

<< 0 - 50 | 24 - 73 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM