Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMGABH2B3BHRRRBIBBSOSBCSEHBPAVG
G. Anderson LAA 156 622 183 41 7 15 62 79 29 80 8 3 6 1 .294
J. Baughman LAA 62 196 50 9 1 1 24 20 6 36 10 4 8 1 .255
F. Bolick LAA 21 45 7 2 0 1 3 2 11 8 0 0 0 0 .156
G. Disarcina LAA 157 551 158 39 3 3 73 56 21 51 11 7 14 8 .287
J. Edmonds LAA 154 599 184 42 1 25 115 91 57 114 7 5 5 1 .307
D. Erstad LAA 133 537 159 39 3 19 84 82 43 77 20 6 3 6 .296
C. Garcia LAA 19 35 5 1 0 0 4 0 3 11 2 0 1 1 .143
T. Glaus LAA 48 165 36 9 0 1 19 23 15 51 1 0 7 0 .218
T. Greene LAA 29 71 18 4 0 1 3 7 2 20 0 0 0 0 .254
D. Hollins LAA 101 363 88 16 2 11 60 39 44 69 11 3 17 7 .242
G. Jefferies LAA 144 555 167 28 3 9 72 58 29 32 12 3 1 1 .301
C. Kreuter LAA 96 252 63 10 1 2 27 33 33 49 1 0 9 3 .250
N. Martin LAA 79 195 42 2 0 1 20 13 6 29 3 1 4 0 .215
D. Mashore LAA 43 98 23 6 0 2 13 11 9 22 1 0 0 3 .235
B. Molina LAA 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
P. Nevin LAA 75 237 54 8 1 8 27 27 17 67 0 0 5 5 .228
O. Palmeiro LAA 75 165 53 7 2 0 28 21 20 11 5 4 0 0 .321
C. Pritchett LAA 31 80 23 2 1 2 12 8 4 16 2 0 1 0 .288
T. Salmon LAA 136 463 139 28 1 26 84 88 90 100 0 1 2 3 .300
C. Shipley LAA 77 147 38 7 1 2 18 17 5 22 0 4 3 5 .259
R. Velarde LAA 51 188 49 13 1 4 29 26 34 42 7 2 4 1 .261
M. Walbeck LAA 108 338 87 15 2 6 41 46 30 68 1 1 7 1 .257
R. Williams LAA 29 36 13 1 0 1 7 5 7 11 3 3 0 1 .361

<< 0 - 50 | 24 - 73 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM