Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMGABH2B3BHRRRBIBBSOSBCSEHBPAVG
M. Alou HOU 159 584 182 34 5 38 104 124 84 87 11 3 5 5 .312
B. Ausmus HOU 128 412 111 10 4 6 62 45 53 60 10 3 7 3 .269
J. Bagwell HOU 147 540 164 33 1 34 124 111 109 90 19 7 7 6 .304
D. Bell HOU 156 630 198 41 2 22 111 108 51 126 13 3 8 4 .314
S. Berry HOU 102 299 94 17 1 13 48 52 31 50 3 1 10 7 .314
C. Biggio HOU 160 646 210 51 2 20 123 88 64 113 50 8 15 22 .325
T. Bogar HOU 79 156 24 4 1 1 12 8 9 36 2 1 3 2 .154
D. Clark HOU 93 131 27 7 0 0 12 4 14 45 1 1 3 1 .206
T. Eusebio HOU 66 182 46 6 1 1 13 36 18 31 1 0 3 1 .253
C. Everett HOU 133 467 138 34 4 15 72 76 44 102 14 12 4 3 .296
R. Gutierrez HOU 141 491 128 24 3 2 55 46 54 84 13 7 15 6 .261
R. Hidalgo HOU 74 211 64 15 0 7 31 35 17 37 3 3 3 2 .303
J. Howell HOU 24 38 11 5 0 1 4 7 4 12 0 0 0 0 .289
R. Johnson HOU 15 35 4 1 0 0 2 1 1 14 1 0 0 1 .114
M. Meluskey HOU 8 8 2 1 0 0 1 0 1 4 0 0 0 0 .250
R. Montgomery HOU 6 5 2 0 0 0 2 0 0 0 0 0 0 0 .400
J. Phillips HOU 36 58 11 0 0 2 4 9 7 22 0 0 3 0 .190
B. Spiers HOU 123 384 105 27 4 4 66 43 45 62 11 2 9 5 .273
D. Ward HOU 4 3 1 0 0 0 1 0 1 2 0 0 0 0 .333

<< 0 - 50 | 20 - 69 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM