Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMGABH2B3BHRRRBIBBSOSBCSEHBPAVG
T. Batista ARI 106 293 80 16 1 18 46 41 18 52 1 1 6 3 .273
J. Bell ARI 155 549 138 29 5 20 79 67 81 129 3 5 19 7 .251
Y. Benitez ARI 91 206 41 7 1 9 17 30 14 46 2 2 3 4 .199
B. Brede ARI 98 212 48 9 3 2 23 17 24 43 1 0 4 2 .226
D. Dellucci ARI 124 416 108 19 12 5 43 51 33 103 3 5 3 3 .260
E. Diaz ARI 3 7 0 0 0 0 0 0 0 2 0 0 1 0 .000
A. Fox ARI 139 502 139 21 6 9 67 44 43 97 14 7 8 18 .277
H. Frias ARI 15 23 3 0 1 1 4 2 0 5 0 0 0 0 .130
K. Garcia ARI 113 333 74 10 8 9 39 43 18 78 5 4 5 0 .222
B. Gilkey ARI 111 365 85 15 0 5 41 33 43 80 9 3 2 5 .233
D. Klassen ARI 29 108 21 2 1 3 12 8 9 33 1 1 5 1 .194
T. Lee ARI 146 562 151 20 2 22 71 72 67 123 8 1 3 0 .269
H. Meulens ARI 7 15 1 0 0 1 1 1 0 6 0 0 0 0 .067
D. Miller ARI 57 168 48 14 2 3 17 14 11 43 1 0 4 2 .286
M. Robertson ARI 11 13 2 0 0 0 0 0 0 2 0 0 0 0 .154
A. Stankiewicz ARI 77 145 30 5 0 0 9 8 7 33 1 0 1 2 .207
K. Stinnett ARI 92 274 71 14 1 11 35 34 35 74 0 1 8 6 .259
D. White ARI 146 563 157 32 1 22 84 85 42 102 22 8 5 9 .279
M. Williams ARI 135 510 136 26 1 20 72 71 43 102 5 1 11 2 .267

<< 0 - 50 | 20 - 69 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM