yardbarker
RealGM Baseball
Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMGABH2B3BHRRRBIBBSOSBCSEHBPAVG
J. Abbott CHW 89 244 68 14 1 12 33 41 9 28 3 3 4 0 .279
K. Abbott COL 77 194 51 13 1 5 26 24 12 54 2 1 12 2 .263
B. Abreu PHI 151 497 155 29 6 17 68 74 84 133 19 10 8 0 .312
B. Agbayani NYM 11 15 2 0 0 0 1 0 1 5 0 2 0 0 .133
M. Alexander CHC 108 264 60 10 1 5 34 25 18 66 4 1 7 1 .227
E. Alfonzo NYM 144 557 155 28 2 17 94 78 65 77 8 3 9 3 .278
L. Alicea TEX 101 259 71 15 3 6 51 33 37 40 4 3 9 5 .274
J. Allensworth NYM 133 360 98 20 3 5 54 31 28 76 15 6 4 12 .272
R. Alomar BAL 147 588 166 36 1 14 86 56 59 70 18 5 11 2 .282
S. Alomar CLE 117 409 96 26 2 6 45 44 18 45 0 3 6 3 .235
M. Alou HOU 159 584 182 34 5 38 104 124 84 87 11 3 5 5 .312
G. Alvarez DET 58 199 46 11 0 5 16 29 18 65 1 3 19 2 .231
R. Amaral SEA 73 134 37 6 0 1 25 4 13 24 11 1 0 1 .276
R. Amaro PHI 92 107 20 5 0 1 7 10 6 15 0 0 0 0 .187
B. Anderson BAL 133 479 113 28 3 18 84 51 75 78 21 7 4 14 .236
G. Anderson LAA 156 622 183 41 7 15 62 79 29 80 8 3 6 1 .294
M. Anderson PHI 17 43 14 3 0 1 4 4 1 6 2 0 1 0 .326
S. Andrews WAS 150 492 117 30 1 25 48 69 58 137 1 6 20 0 .238
A. Arias PHI 56 133 39 8 0 1 17 16 13 18 2 0 2 1 .293
G. Arias SDP 20 36 7 1 1 1 4 4 3 16 0 0 2 2 .194
B. Ashley BOS 13 24 7 3 0 3 3 7 2 11 0 0 1 0 .292
R. Aurilia SFG 122 413 110 27 2 9 54 49 31 62 3 3 10 2 .266
B. Ausmus HOU 128 412 111 10 4 6 62 45 53 60 10 3 7 3 .269
C. Baerga NYM 147 511 136 27 1 7 46 53 24 55 0 1 9 5 .266
J. Bagwell HOU 147 540 164 33 1 34 124 111 109 90 19 7 7 6 .304
H. Baines BAL 104 293 88 17 0 9 40 57 32 40 0 0 0 1 .300
P. Bako DET 96 305 83 12 1 3 23 30 23 82 1 1 6 0 .272
J. Ball SFG 2 4 1 0 0 0 0 0 0 0 0 0 0 0 .250
B. Banks MIL 24 24 7 2 0 1 3 5 4 7 0 0 1 0 .292
M. Barrett WAS 8 23 7 2 0 1 3 2 3 6 0 0 3 1 .304
J. Barry COL 15 34 6 1 0 0 4 2 2 11 0 0 0 0 .176
K. Bartee DET 57 98 19 5 1 3 20 15 6 35 9 5 2 0 .194
J. Bates COL 53 74 14 3 0 0 10 3 8 21 0 0 2 0 .189
T. Batista ARI 106 293 80 16 1 18 46 41 18 52 1 1 6 3 .273
J. Baughman LAA 62 196 50 9 1 1 24 20 6 36 10 4 8 1 .255
D. Bautista ATL 82 144 36 11 0 3 17 17 7 21 1 0 2 0 .250
T. Beamon DET 28 42 11 4 0 0 4 2 5 13 1 0 0 0 .262
R. Becker BAL 128 213 42 5 2 6 37 21 43 76 5 1 2 2 .197
D. Bell SEA 132 430 117 30 2 10 48 49 27 66 0 4 10 2 .272
D. Bell HOU 156 630 198 41 2 22 111 108 51 126 13 3 8 4 .314
J. Bell ARI 155 549 138 29 5 20 79 67 81 129 3 5 19 7 .251
A. Belle CHW 163 609 200 48 2 49 113 152 81 84 6 4 8 1 .328
M. Bellhorn OAK 11 12 1 1 0 0 1 1 3 4 2 0 0 1 .083
R. Belliard ATL 7 20 5 0 0 0 1 1 0 1 0 0 1 0 .250
R. Belliard MIL 8 5 1 0 0 0 1 0 0 0 0 0 0 0 .200
C. Beltran KCR 14 58 16 5 3 0 12 7 3 12 3 0 1 1 .276
A. Beltre LAD 77 195 42 9 0 7 18 22 14 37 3 1 13 3 .215
M. Benard SFG 121 286 92 21 1 3 41 36 34 39 11 4 2 2 .322
Y. Benitez ARI 91 206 41 7 1 9 17 30 14 46 2 2 3 4 .199
M. Benjamin BOS 124 349 95 23 0 4 46 39 15 73 3 0 3 6 .272

<< 0 - 50 | 51 - 100 >>