Who will win the 2010 World Series?
| Yankees | 18.7% |
| Phillies | 18.0% |
| Red Sox | 6.0% |
| Cardinals | 6.1% |
| Rays | 7.9% |
| Dodgers | 5.5% |
| Twins | 2.2% |
| Braves | 2.5% |
| Tigers | 1.9% |
| Rockies | 1.7% |
| Mariners | 4.3% |
| D-Backs | 8.1% |
| Angels | 3.3% |
| Giants | 3.5% |
| Rangers | 0.5% |
| Cubs | 1.7% |
| White Sox | 1.1% |
| Other | 7.0% |
Total votes: 5221