Which team is in the best position to win the World Series coming out of the break?
| Dodgers | 20.2% |
| Red Sox | 19.5% |
| Yankees | 6.5% |
| Phillies | 6.6% |
| Tigers | 8.5% |
| Cardinals | 5.9% |
| Rays | 2.4% |
| Giants | 2.7% |
| Angels | 2.0% |
| Rangers | 1.9% |
| Brewers | 4.6% |
| Cubs | 8.8% |
| Mets | 3.6% |
| White Sox | 1.0% |
| Twins | 0.9% |
| Astros | 1.0% |
| Rockies | 0.6% |
| Other | 3.1% |
Total votes: 4818