Authored by Christopher Reina - 17th March, 2009 - 8:06 pm
 Return to Opsera Database
Is there an objective way to determine the worst teams of all-time? Using the Opsera system, which is a statistic that takes both OPS and ERA into account, we get a definitive list.
1. Philadelphia Athletics, 1936: 1.02
2. Detroit Tigers, 1996: 1.04
3. St. Louis Browns, 1939: 1.16
4. Philadelphia Athletics, 1933: 1.19
5. Philadelphia Athletics, 1954: 1.27
6. St. Louis Browns, 1936: 1.33
7. Detroit Tigers, 2003: 1.45
8. St. Louis Browns, 1937: 1.45
9. Pittsburgh Pirates, 1953: 1.49
10. Philadelphia Phillies, 1938: 1.50
11. Philadelphia Phillies, 1939: 1.51
12. Philadelphia Phillies, 1930: 1.52
13. St. Louis Browns, 1951: 1.54
14. Philadelphia Athletics, 1939: 1.55
15. Chicago White Sox, 1934: 1.56
16. Philadelphia Phillies, 1928: 1.57
17. Chicago White Sox, 1948: 1.60
18. Boston Red Sox, 1932: 1.61
19. Pittsburgh Pirates, 1952: 1.63
20. Florida Marlins, 1998: 1.66
21. Kansas City Athletics, 1955: 1.67
22. Kansas City Royals, 2005: 1.67
23. Philadelphia Phillies, 1945: 1.68
24. Philadelphia Phillies, 1927: 1.68
25. St. Louis Browns, 1938: 1.70
26. Oakland Athletics, 1979: 1.73
27. New York Mets, 1962: 1.74
28. San Diego Padres, 1974: 1.74
29. Tampa Bay Devil Rays, 2002: 1.75
30. Philadelphia Athletics, 1950: 1.76
31. Washington Senators, 1949: 1.76
32. Boston Braves, 1935: 1.78
33. Kansas City Royals, 2006: 1.78
34. Detroit Tigers, 1995: 1.79
35. Philadelphia Athletics, 1915: 1.79
36. Philadelphia Phillies, 1942: 1.81
37. Pittsburgh Pirates, 1954: 1.81
38. St. Louis Browns, 1953: 1.82
39. Washington Senators, 1956: 1.82
40. Boston Braves, 1911: 1.83
41. Philadelphia Athletics, 1943: 1.83
42. Boston Braves, 1924: 1.84
43. Minnesota Twins, 1995: 1.84
44. New York Mets, 1963: 1.84
45. Philadelphia Phillies, 1941: 1.85
46. St. Louis Browns, 1950: 1.85
47. Washington Senators, 1948: 1.85
48. San Diego Padres, 1969: 1.86
49. Detroit Tigers, 2002: 1.87
50. Philadelphia Athletics, 1942: 1.87
51. Boston Red Sox, 1926: 1.88
52. Philadelphia Phillies, 1940: 1.89
53. Toronto Blue Jays, 1979: 1.89
54. Detroit Tigers, 1953: 1.90
55. Washington Senators, 1957: 1.91
56. St. Louis Browns, 1949: 1.92
57. Philadelphia Athletics, 1938: 1.93
58. Washington Senators, 1904: 1.93
59. Boston Braves, 1929: 1.94
60. New York Mets, 1965: 1.94
61. Minnesota Twins, 1994: 1.96
62. Philadelphia Phillies, 1923: 1.96
63. Philadelphia Athletics, 1940: 1.97
64. St. Louis Browns, 1933: 1.98
65. Boston Red Sox, 1925: 1.99
66. California Angels, 1994: 1.99
67. Kansas City Athletics, 1956: 1.99
68. Boston Red Sox, 1927: 2.00
69. Kansas City Athletics, 1961: 2.00
70. Kansas City Royals, 2002: 2.00
71. St. Louis Browns, 1935: 2.00
72. Washington Senators, 1947: 2.00
73. Pittsburgh Pirates, 2001: 2.01
74. Washington Senators, 1963: 2.01
75. Washington Senators, 1903: 2.01
76. Colorado Rockies, 1993: 2.02
77. Philadelphia Phillies, 1961: 2.02
78. Boston Red Sox, 1931: 2.03
79. Chicago White Sox, 1932: 2.03
80. St. Louis Cardinals, 1913: 2.03
81. Cincinnati Reds, 2003: 2.04
82. Kansas City Royals, 1998: 2.04
83. Philadelphia Athletics, 1919: 2.04
84. Arizona Diamondbacks, 2004: 2.05
85. Kansas City Royals, 2004: 2.05
86. Seattle Mariners, 1978: 2.06
87. Boston Red Sox, 1930: 2.07
88. Minnesota Twins, 1999: 2.07
89. Baltimore Orioles, 1988: 2.08
90. Seattle Mariners, 1977: 2.08
91. Washington Senators, 1958: 2.09
92. Washington Senators, 1955: 2.09
93. Washington Senators, 1935: 2.09
94. Oakland Athletics, 1997: 2.10
95. Atlanta Braves, 1977: 2.11
96. Baltimore Orioles, 1955: 2.12
97. Chicago Cubs, 1947: 2.12
98. Cleveland Indians, 1971: 2.12
99. Toronto Blue Jays, 1978: 2.12
100. Tampa Bay Devil Rays, 2001: 2.13
Return to Opsera Database
|