| Authored by Christopher Reina - 17th March, 2009 - 7:18 pm
Return to Opsera Database
Washington Nationals
Average Opsera rank: 15.1
* Indicates playoff appearance
2009: 28th, 2.43
2008: 29th, 2.30
2007: 26th, 2.57
2006: 27th, 2.53
2005: 17th, 3.21
2004: 23rd, 2.72
2003: 17th, 3.26
2002: 13th, 3.55
2001: 24th, 2.47
2000: 25th, 2.45
1999: 18th, 2.77
1998: 21st, 2.60
1997: 12th, 3.21
1996: 7th, 3.50
1995: 17th, 2.97
1994: 2nd, 4.19
1993: 8th, 3.54
1992: 9th, 3.55
1991: 17th, 3.00
1990: 7th, 3.55
1989: 12th, 3.31
1988: 4th, 3.73
1987: 6th, 3.35
1986: 11th, 3.22
1985: 12th, 3.30
1984: 10th, 3.42
1983: 9th, 3.53
1982: 4th, 3.88
* 1981: 7th, 3.56
1980: 8th, 3.65
1979: 2nd, 4.12
1978: 14th, 3.41
1977: 16th, 3.18
1976: 24th, 2.32
1975: 18th, 2.92
1974: 15th, 3.25
1973: 12th, 3.29
1972: 22nd, 2.64
1971: 23rd, 2.47
1970: 23rd, 2.35
1969: 22nd, 2.33
Click here to return to the Opsera Database |