| Authored by Christopher Reina - 17th March, 2009 - 7:16 pm
Return to Opsera Database
Toronto Blue Jays
Average Opsera rank: 13.1
* Indicates playoff appearance
2008: 4th, 3.82
2007: 9th, 3.46
2006: 4th, 3.74
2005: 15th, 3.32
2004: 27th, 2.41
2003: 15th, 3.34
2002: 21st, 2.77
2001: 14th, 3.27
2000: 16th, 2.96
1999: 15th, 3.12
1998: 7th, 3.52
1997: 17th, 3.02
1996: 17th, 2.85
1995: 25th, 2.47
1994: 15th, 2.88
* 1993: 6th, 3.63 (Won World Series)
* 1992: 10th, 3.54 (Won World Series)
*1991: 5th, 3.69
1990: 6th, 3.63
* 1989: 5th, 3.63
1988: 5th, 3.70
1987: 1st, 4.06
1986: 8th, 3.47
* 1985: 1st, 4.24
1984: 6th, 3.63
1983: 8th, 3.62
1982: 20th, 3.01
1981: 26th, 2.32
1980: 23rd, 2.71
1979: 25th, 1.89
1978: 25th, 2.12
1977: 24th, 2.23
Click here to return to the Opsera Database |