| Authored by Christopher Reina - 17th March, 2009 - 7:03 pm
Return to Opsera Database
Seattle Mariners
Average Opsera rank: 17.9
* Indicates playoff appearance
2008: 28th, 2.34
2007: 20th, 2.89
2006: 22nd, 2.89
2005: 27th, 2.60
2004: 24th, 2.51
2003: 7th, 3.78
2002: 9th, 3.62
* 2001: 1st, 4.51
* 2000: 9th, 3.54
1999: 21st, 2.72
1998: 15th, 3.14
* 1997: 6th, 3.59
1996: 10th, 3.25
* 1995: 7th, 3.45
1994: 16th, 2.85
1993: 15th, 3.22
1992: 25th, 2.68
1991: 9th, 3.31
1990: 11th, 3.36
1989: 20th, 3.02
1988: 19th, 2.98
1987: 13th, 3.12
1986: 26th, 2.58
1985: 21st, 2.68
1984: 24th, 2.74
1983: 26th, 2.48
1982: 18th, 3.03
1981: 23rd, 2.56
1980: 26th, 2.26
1979: 22nd, 2.77
1978: 26th, 2.06
1977: 26th, 2.08
Click here to return to the Opsera Database |