| Authored by Christopher Reina - 17th March, 2009 - 6:54 pm
Return to Opsera Database
St. Louis Cardinals
Average Opsera rank: 9.1
* Indicates playoff appearance
2008: 9th, 3.64
2007: 23rd, 2.78
* 2006: 18th, 3.15 (Won World Series)
* 2005: 2nd, 4.13
* 2004: 1st, 4.29
2003: 14th, 3.44
* 2002: 7th, 3.93
* 2001: 4th, 3.87
* 2000: 2nd, 3.74
1999: 16th, 2.87
1998: 9th, 3.47
1997: 10th, 3.28
* 1996: 8th, 3.36
1995: 20th, 2.75
1994: 26th, 2.37
1993: 14th, 3.27
1992: 6th, 3.59
1991: 16th, 3.10
1990: 21st, 2.91
1989: 10th, 3.48
1988: 18th, 2.99
* 1987: 8th, 3.28
1986: 20th, 2.99
* 1985: 3rd, 4.05
1984: 17th, 3.10
1983: 14th, 3.40
* 1982: 8th, 3.60 (Won World Series)
1981: 10th, 3.50
1980: 13th, 3.36
1979: 7th,3.61
1978: 19th, 3.04
1977: 13th, 3.36
1976: 13th, 3.21
1975: 10th, 3.44
1974: 10th, 3.46
1973: 9th, 3.56
1972: 15th, 3.29
1971: 12th, 3.39
1970: 15th, 3.03
1969: 3rd, 3.81
* 1968: 8th, 3.71
* 1967: 1st, 3.91 (Won World Series)
1966: 8th, 3.53
1965: 14th, 3.06
* 1964: 5th, 3.73 (Won World Series
1963: 3rd, 3.97
1962: 6th, 3.71
1961: 7th, 3.52
1960: 8th, 3.49
1959: 13th, 2.96
1958: 13th, 2.97
1957: 5th, 3.61
1956: 9th, 3.33
1955: 12th, 2.64
1954: 9th, 3.22
1953: 8th, 3.44
1952: 6th, 3.60
1951: 9th, 3.22
1950: 9th, 3.26
1949: 1st, 4.05
1948: 7th, 3.36
1947: 2nd, 3.83
1946: 2nd, 4.11
1945: 3rd, 3.82
* 1944: 1st, 4.76 (Won World Series)
* 1943: 1st, 4.65
* 1942: 1st, 4.60 (Won World Series)
1941: 3rd, 3.95
1940: 5th, 3.61
1939: 2nd, 4.24
1938: 1st, 4.52
1937: 5th, 3.37
1936: 9th, 2.97
1935: 5th, 3.86
* 1934: 4th, 3.91 (Won World Series)
1933: 6th, 3.66
1932: 11th, 3.09
* 1931: 4th, 4.05 (Won World Series)
* 1930: 2nd, 4.01
1929: 7th, 3.24
* 1928: 3rd, 4.37
1927: 3rd, 3.91
* 1926: 5th, 3.93 (Won World Series)
1925: 5th, 3.62
1924: 8th, 3.33
1923: 8th, 3.50
1922: 7th, 3.54
1921: 2nd, 4.29
1920: 7th, 3.76
1919: 14th, 3.05
1918: 11th, 3.26
1917: 13th, 3.30
1916: 15th, 2.94
1915: 8th, 3.59
1914: 3rd, 4.04
1913: 16th, 2.03
1912: 13th, 3.02
1911: 12th, 3.02
1910: 15th, 2.77
1909: 13th, 2.81
1908: 15th, 2.84
1907: 14th, 2.95
1906: 13th, 2.78
1905: 14th, 2.63
1904: 9th, 3.63
1903: 15th, 2.39
Click here to return to the Opsera Database |