Authored by Christopher Reina - 17th March, 2009 - 6:39 pm
 Return to Opsera Database
Oakland Athletics
Average Opsera rank: 12.1
* Indicates playoff appearance
2009: 20th, 3.00
2008: 20th, 2.85
2007: 16th, 3.17
* 2006: 14th, 3.31
2005: 6th, 3.68
2004: 8th, 3.59
* 2003: 6th, 3.80
* 2002: 6th, 4.03
* 2001: 2nd, 4.25
* 2000: 7th, 3.59
1999: 10th, 3.27
1998: 25th, 2.48
1997: 28th, 2.10
1996: 21st, 2.72
1995: 22nd, 2.67
1994: 23rd, 2.48
1993: 27th, 2.33
* 1992: 8th, 3.57
1991: 23rd, 2.60
* 1990: 1st, 4.07
* 1989: 2nd, 4.03 (Won World Series)
* 1988: 2nd, 3.87
1987: 9th, 3.28
1986: 22nd, 2.80
1985: 18th, 2.86
1984: 22nd, 2.85
1983: 22nd, 2.73
1982: 26th, 2.23
* 1981: 5th, 3.61
1980: 9th, 3.61
1979: 26th, 1.73
1978: 20th, 2.91
1977: 22nd, 2.54
1976: 9th, 3.56
* 1975: 4th, 3.94
* 1974: 2nd, 3.97 (Won World Series)
* 1973: 3rd, 3.92 (Won World Series)
* 1972: 2nd, 4.10 (Won World Series)
* 1971: 3rd, 3.98
1970: 4th, 3.84
1969: 15th, 3.29
1968: 9th, 3.69
1967: 19th, 2.54
1966: 18th, 2.73
1965: 19th, 2.41
1964: 19th, 2.16
1963: 17th, 2.74
1962: 19th, 2.37
1961: 18th, 2.00
1960: 16th, 2.44
1959: 15th, 2.79
1958: 14th, 2.72
1957: 15th, 2.69
1956: 15th, 1.99
1955: 16th, 1.67
1954: 16th, 1.27
1953: 13th, 2.23
1952: 11th, 2.84
1951: 7th, 3.51
1950: 16th, 1.76
1949: 10th, 3.04
1948: 12th, 2.70
1947: 13th, 3.15
1946: 16th, 2.65
1945: 14th, 2.58
1944: 10th, 3.12
1943: 16th, 1.83
1942: 15th, 1.87
1941: 15th, 2.43
1940: 15th, 1.97
1939: 14th, 1.55
1938: 14th, 1.93
1937: 14th, 2.53
1936: 16th, 1.02
1935: 12th, 2.33
1934: 11th, 2.65
1933: 16th, 1.19
1932: 3rd, 3.76
* 1931: 1st, 4.39
* 1930: 4th, 3.89 (Won World Series)
* 1929: 1st, 4.69 (Won World Series)
1928: 1st, 4.60
1927: 4th, 3.86
1926: 1st, 4.21
1925: 3rd, 4.08
1924: 13th, 2.80
1923: 13th, 2.90
1922: 14th, 2.70
1921: 15th, 2.54
1920: 16th, 2.44
1919: 16th, 2.04
1918: 16th, 2.85
1917: 14th, 3.08
1916: 16th, 2.20
1915: 16th 1.79
* 1914: 2nd, 4.16
* 1913: 3rd, 4.05 (Won World Series)
1912: 6th, 3.89
* 1911: 2nd, 4.46 (Won World Series)
* 1910: 1st, 4.96 (Won World Series)
1909: 3rd, 4.63
1908: 12th, 3.12
1907: 7th, 3.64
1906: 7th, 3.72
* 1905: 2nd, 4.24
1904: 5th, 3.93
1903: 11th, 3.69
Click here to return to the Opsera Database
|