| Authored by Christopher Reina - 17th March, 2009 - 6:06 pm
Return to Opsera Database
New York Mets
Average Opsera rank: 13.2
* Indicates playoff appearance
2008: 10th, 3.54
2007: 8th, 3.49
* 2006: 5th, 3.66
2005: 8th, 3.62
2004: 16th, 3.17
2003: 25th, 2.40
2002: 16th, 3.28
2001: 20th, 3.03
* 2000: 6th, 3.60
* 1999: 7th, 3.68
1998: 10th, 3.45
1997: 9th, 3.39
1996: 13th, 3.13
1995: 10th, 3.39
1994: 14th, 2.91
1993: 18th, 2.90
1992: 22nd, 2.85
1991: 11th 3.26
1990: 3rd 3.88
1989: 1st, 4.40
* 1988: 1st, 4.29
1987: 3rd, 3.88
* 1986: 1st, 4.28 (Won World Series)
1985: 5th, 3.97
1984: 13th, 3.29
1983: 21st, 2.74
1982: 23rd, 2.67
1981: 19th, 3.10
1980: 22nd, 2.79
1979: 20th, 2.78
1978: 22nd, 2.79
1977: 20th, 2.80
1976: 5th, 3.75
1975: 11th, 3.39
1974: 21st, 2.97
* 1973: 13th, 3.26
1972: 18th, 3.11
1971: 7th, 3.69
1970: 9th, 3.58
* 1969: 9th, 3.61 (Won World Series)
1968: 19th, 2.36
1967: 20th, 2.38
1966: 20th, 2.23
1965: 20th, 1.94
1964: 20th, 2.14
1963: 20th, 1.84
1962: 20th, 1.74
Click here to return to the Opsera Database |