yardbarker
RealGM Baseball
Milwaukee Brewers, Opsera History
Authored by Christopher Reina - 17th March, 2009 - 5:56 pm

Feature Article Archives
17th Mar, 2009
The Worst Team Seasons Of All-Time (Opsera)

17th Mar, 2009
The Best Team Seasons Of All-Time (Opsera)

Full Archive

Current Featured Columns
The Hanging Curve: Why Valentine Is Not The Problem In Boston
Bobby Valentine has thick skin, but stepped into a very difficult situation in Boston and has not had the support of his players or management.

The Hanging Curve: Grading The Dempster. Victorino And Pence Deals
The Rangers, Dodgers and Giants added major pieces in Ryan Dempster, Shane Victorino and Hunter Pence as they look towards October.

Grading The Deal: Pirates Get Burnett At Discount Price
The Pirates added a serviceable veteran pitcher with a World Series ring for a reasonable price.

Where Prince Will Hang His Crown In 2012
If the Jays front office thinks they can form a starting rotation worthy of contending in the East in the next couple seasons, there is no reason to believe that they will not make a run at Prince Fielder.

MLB All-Stars Talk About 'The Decison' From LeBron James
Ryan Braun and Troy Tulowitzki talked to RealGM about LeBron James and starting their own big three.

Return to Opsera Database

Milwaukee Brewers

Average Opsera rank: 16.8

* Indicates playoff appearance

2009: 22nd, 2.84
* 2008: 7th, 3.72
2007: 11th, 3.44
2006: 26th, 2.65
2005: 9th, 3.57
2004: 22nd, 2.84
2003: 24th, 2.46
2002: 27th, 2.38
2001: 22nd, 2.81
2000: 22nd, 2.66
1999: 22nd, 2.69
1998: 22nd, 2.58
1997: 18th, 2.97
1996: 19th, 2.74
1995: 23rd, 2.60
1994: 18th, 2.79
1993: 23rd, 2.59
1992: 4th, 3.63
1991: 12th, 3.19
1990: 18th, 2.96
1989: 14th, 3.17
1988: 10th, 3.42
1987: 14th, 3.11
1986: 18th, 3.05
1985: 23rd, 2.60
1984: 23rd, 2.80
1983: 12th, 3.49
* 1982: 2nd, 3.92
* 1981: 18th, 3.12
1980: 2nd, 4.06
1979: 5th, 3.90
1978: 2nd, 4.06
1977: 21st, 2.70
1976: 18th, 2.87
1975: 19th, 2.75
1974: 19th, 3.00
1973: 16th, 3.12
1972: 19th, 2.82
1971: 20th, 2.93
1970: 21st, 2.54
1969: 23rd, 2.24

Click here to return to the Opsera Database