Authored by Christopher Reina - 17th March, 2009 - 5:47 pm
 Return to Opsera Database
Los Angeles Angels
Average Opsera rank: 14.9
* Indicates playoff appearance
* 2009: 10th, 3.47
* 2008: 12th, 3.44
* 2007: 12th, 3.39
2006: 9th, 3.55
* 2005: 7th, 3.66
* 2004: 12th, 3.42
2003: 18th, 3.15
* 2002: 5th, 4.04 (Won World Series)
2001: 18th, 3.12
2000: 14th, 3.25
1999: 26th, 2.35
1998: 17th, 2.98
1997: 14th, 3.08
1996: 27th, 2.38
1995: 6th, 3.46
1994: 27th, 1.99
1993: 20th, 2.76
1992: 26th, 2.52
1991: 13th, 3.17
1990: 8th, 3.40
1989: 4th, 3.68
1988: 22nd, 2.71
1987: 22nd, 2.87
* 1986: 7th, 3.57
1985: 15th, 3.25
1984: 18th, 3.03
1983: 20th, 2.83
* 1982: 1st, 3.98
1981: 14th, 3.38
1980: 25th, 2.57
* 1979: 11th, 3.46
1978: 16th, 3.30
1977: 12th, 3.37
1976: 19th, 2.86
1975: 22nd, 2.60
1974: 16th, 3.22
1973: 15th, 3.12
1972: 17th, 3.15
1971: 18th, 3.07
1970: 11th, 3.22
1969: 19th, 2.63
1968: 18th, 2.62
1967: 13th, 3.28
1966: 14th, 2.99
1965: 13th, 3.21
1964: 9th, 3.56
1963: 15th, 3.09
1962: 10th, 3.34
1961: 12th, 2.97
Click here to return to the Opsera Database
|