| Authored by Christopher Reina - 17th March, 2009 - 5:43 pm
Return to Opsera Database
Kansas City Royals
Average Opsera rank: 16.4
* Indicates playoff appearance
2008: 24th, 2.69
2007: 25th, 2.62
2006: 30th, 1.78
2005: 30th, 1.67
2004: 30th, 2.05
2003: 22nd, 2.58
2002: 28th, 2.00
2001: 26th, 2.40
2000: 29th, 2.25
1999: 25th, 2.42
1998: 29th, 2.04
1997: 23rd, 2.67
1996: 20th, 2.73
1995: 21st, 2.72
1994: 10th, 3.29
1993: 17th, 3.09
1992: 19th, 2.94
1991: 10th, 3.29
1990: 13th, 3.30
1989: 11th, 3.47
1988: 8th, 3.46
1987: 5th, 3.52
1986: 13th, 3.19
* 1985: 8th, 3.63 (Won World Series)
* 1984: 14th, 3.25
1983: 19th, 2.91
1982: 9th, 3.57
* 1981: 9th, 3.52
* 1980: 7th, 3.74
1979: 17th, 3.21
* 1978: 5th, 3.84
* 1977: 4th, 4.23
* 1976: 4th, 3.78
1975: 6th, 3.79
1974: 11th, 3.39
1973: 20th, 3.01
1972: 10th, 3.54
1971: 10th, 3.41
1970: 19th, 2.78
1969: 17th, 2.72
Click here to return to the Opsera Database |