| Authored by Christopher Reina - 17th March, 2009 - 5:39 pm
Return to Opsera Database
Houston Astros
Average Opsera rank: 12.6
* Indicates playoff appearance
2008: 18th, 3.01
2007: 24th, 2.74
2006: 11th, 3.33
* 2005: 4th, 3.79
* 2004: 5th, 3.73
2003: 5th, 3.81
2002: 12th, 3.55
* 2001: 9th, 3.61
2000: 17th, 2.95
* 1999: 6th, 3.89
* 1998: 3rd, 4.37
* 1997: 5th, 3.72
1996: 16th, 2.89
1995: 9th, 3.41
1994: 7th, 3.91
1993: 3rd, 3.88
1992: 18th, 2.97
1991: 25th, 2.55
1990: 17th, 2.96
1989: 22nd, 2.86
1988: 15th, 3.14
1987: 15th, 3.07
* 1986: 2nd, 3.88
1985: 10th, 3.41
1984: 5th, 3.63
1983: 11th, 3.50
1982: 17th, 3.09
* 1981: 2nd, 4.09
* 1980: 5th, 3.84
1979: 13th, 3.39
1978: 17th, 3.05
1977: 10th, 3.49
1976: 15th, 3.13
1975: 20th, 2.74
1974: 8th, 3.53
1973: 17th, 3.11
1972: 13th, 3.41
1971: 15th, 3.28
1970: 16th, 2.99
1969: 16th, 3.20
1968: 16th, 2.75
1967: 17th, 2.77
1966: 13th, 3.05
1965: 18th, 2.57
1964: 17th, 2.55
1963: 18th, 2.38
1962: 17th, 2.76
Click here to return to the Opsera Database |